Pokemon
Neo Destiny
Browse the set checklist, review card and item pricing, and use this page as a clean catalog reference for Neo Destiny.
This page is meant to be strong enough to stand on its own: real set coverage, visible pricing fields, freshness cues, and direct links to item-level pages.
Pokemon values are built from normalized card pricing records tied to the public catalog.
How Pricing WorksPricing, market ranges, and catalog comparisons on this page are provided for research and reference only. They are not financial or investment advice, and they are not a recommendation to buy, sell, hold, or expect profit from any product.
| Item | Price# | Type | Variant | Low | Market | High |
|---|---|---|---|---|---|---|
![]() Dark Ampharos 1 • Rare Holo | $149.341 | Pokémon | Rare Holo | $269.99 | $149.34 | $349.99 |
![]() Dark Crobat 2 • Rare Holo | $175.912 | Pokémon | Rare Holo | $169.00 | $175.91 | $4321.00 |
![]() Dark Donphan 3 • Rare Holo | $199.953 | Pokémon | Rare Holo | $110.00 | $199.95 | $1179.50 |
![]() Dark Espeon 4 • Rare Holo | $200.004 | Pokémon | Rare Holo | $428.62 | $200.00 | $428.62 |
![]() Dark Feraligatr 5 • Rare Holo | $403.315 | Pokémon | Rare Holo | $227.21 | $403.31 | $599.99 |
![]() Dark Gengar 6 • Rare Holo | -6 | Pokémon | Rare Holo | - | - | - |
![]() Dark Houndoom 7 • Rare Holo | $249.997 | Pokémon | Rare Holo | $500.00 | $249.99 | $500.00 |
![]() Dark Porygon2 8 • Rare Holo | -8 | Pokémon | Rare Holo | - | - | - |
![]() Dark Scizor 9 • Rare Holo | $595.349 | Pokémon | Rare Holo | $547.99 | $595.34 | $594.98 |
![]() Dark Typhlosion 10 • Rare Holo | $296.9910 | Pokémon | Rare Holo | $4321.00 | $296.99 | $4321.00 |
![]() Dark Tyranitar 11 • Rare Holo | $78.0111 | Pokémon | Rare Holo | $349.99 | $78.01 | $470.00 |
![]() Light Arcanine 12 • Rare Holo | -12 | Pokémon | Rare Holo | - | - | - |
![]() Light Azumarill 13 • Rare Holo | $147.6513 | Pokémon | Rare Holo | $239.95 | $147.65 | $1809.80 |
![]() Light Dragonite 14 • Rare Holo | -14 | Pokémon | Rare Holo | - | - | - |
![]() Light Togetic 15 • Rare Holo | $229.9915 | Pokémon | Rare Holo | $296.99 | $229.99 | $350.00 |
![]() Miracle Energy 16 • Rare Holo | $73.6616 | Energy | Rare Holo | $73.91 | $73.66 | $670.50 |
![]() Dark Ariados 17 • Rare | $5.3317 | Pokémon | Rare | $4.13 | $5.33 | $70.40 |
![]() Dark Magcargo 18 • Rare | $3.5918 | Pokémon | Rare | $2.00 | $3.59 | $5401.25 |
![]() Dark Omastar 19 • Rare | $18.0919 | Pokémon | Rare | $14.00 | $18.09 | $249.90 |
![]() Dark Slowking 20 • Rare | $33.2720 | Pokémon | Rare | $27.84 | $33.27 | $9999.00 |
![]() Dark Ursaring 21 • Rare | $12.1021 | Pokémon | Rare | $11.75 | $12.10 | $4321.00 |
![]() Light Dragonair 22 • Rare | $33.4422 | Pokémon | Rare | $21.21 | $33.44 | $558.90 |
![]() Light Lanturn 23 • Rare | $4.9723 | Pokémon | Rare | $3.50 | $4.97 | $61.80 |
![]() Light Ledian 24 • Rare | $14.3724 | Pokémon | Rare | $10.00 | $14.37 | $123.00 |
![]() Light Machamp 25 • Rare | $9.7825 | Pokémon | Rare | $6.99 | $9.78 | $5401.25 |
![]() Light Piloswine 26 • Rare | $12.8626 | Pokémon | Rare | $29.99 | $12.86 | $814.14 |
![]() Unown [G] 27 • Rare | $14.7027 | Pokémon | Rare | $12.00 | $14.70 | $5401.25 |
![]() Unown [H] 28 • Rare | $21.3528 | Pokémon | Rare | $27.00 | $21.35 | $139.90 |
![]() Unown [W] 29 • Rare | $10.3229 | Pokémon | Rare | $14.99 | $10.32 | $107.58 |
![]() Unown [X] 30 • Rare | $17.1930 | Pokémon | Rare | $18.01 | $17.19 | $172.81 |
![]() Chansey 31 • Uncommon | $14.4131 | Pokémon | Uncommon | $13.39 | $14.41 | $299.93 |
![]() Dark Croconaw 32 • Uncommon | $4.9032 | Pokémon | Uncommon | $2.99 | $4.90 | $58.30 |
![]() Dark Exeggutor 33 • Uncommon | $3.9433 | Pokémon | Uncommon | $3.36 | $3.94 | $52.60 |
![]() Dark Flaaffy 34 • Uncommon | $3.7534 | Pokémon | Uncommon | $2.50 | $3.75 | $48.60 |
![]() Dark Forretress 35 • Uncommon | $2.9135 | Pokémon | Uncommon | $1.99 | $2.91 | $51.74 |
![]() Dark Haunter 36 • Uncommon | $15.2136 | Pokémon | Uncommon | $10.56 | $15.21 | $268.94 |
![]() Dark Omanyte 37 • Uncommon | $4.1337 | Pokémon | Uncommon | $3.17 | $4.13 | $53.02 |
![]() Dark Pupitar 38 • Uncommon | $3.2738 | Pokémon | Uncommon | $1.66 | $3.27 | $5.00 |
![]() Dark Quilava 39 • Uncommon | $3.0939 | Pokémon | Uncommon | $1.37 | $3.09 | $35.01 |
![]() Dark Wigglytuff 40 • Uncommon | $6.7340 | Pokémon | Uncommon | $4.75 | $6.73 | $62.93 |
![]() Heracross 41 • Uncommon | $5.4841 | Pokémon | Uncommon | $2.00 | $5.48 | $58.00 |
![]() Hitmonlee 42 • Uncommon | $1.9542 | Pokémon | Uncommon | $1.09 | $1.95 | $28.10 |
![]() Houndour 43 • Uncommon | $4.7543 | Pokémon | Uncommon | $4.41 | $4.75 | $9999.00 |
![]() Jigglypuff 44 • Uncommon | $14.0444 | Pokémon | Uncommon | $28.00 | $14.04 | $900.00 |
![]() Light Dewgong 45 • Uncommon | $1.9945 | Pokémon | Uncommon | $0.99 | $1.99 | $26.83 |
![]() Light Flareon 46 • Uncommon | $21.5146 | Pokémon | Uncommon | $17.00 | $21.51 | $4321.00 |
![]() Light Golduck 47 • Uncommon | $2.9947 | Pokémon | Uncommon | $2.00 | $2.99 | $38.80 |
![]() Light Jolteon 48 • Uncommon | $66.9248 | Pokémon | Uncommon | $59.00 | $66.92 | $463.20 |
![]() Light Machoke 49 • Uncommon | $4.9049 | Pokémon | Uncommon | $1.79 | $4.90 | $63.00 |
![]() Light Ninetales 50 • Uncommon | $17.7350 | Pokémon | Uncommon | $21.51 | $17.73 | $179.39 |
![]() Light Slowbro 51 • Uncommon | $27.4751 | Pokémon | Uncommon | $28.12 | $27.47 | $263.60 |
![]() Light Vaporeon 52 • Uncommon | $30.3552 | Pokémon | Uncommon | $18.59 | $30.35 | $459.80 |
![]() Light Venomoth 53 • Uncommon | $3.5853 | Pokémon | Uncommon | $2.35 | $3.58 | $96.95 |
![]() Light Wigglytuff 54 • Uncommon | $9.5754 | Pokémon | Uncommon | $7.01 | $9.57 | $109.76 |
![]() Scyther 55 • Uncommon | $5.5155 | Pokémon | Uncommon | $4.00 | $5.51 | $67.59 |
![]() Togepi 56 • Uncommon | $23.1456 | Pokémon | Uncommon | $21.99 | $23.14 | $239.24 |
![]() Unown [C] 57 • Uncommon | $6.8757 | Pokémon | Uncommon | $1.50 | $6.87 | $66.49 |
![]() Unown [P] 58 • Uncommon | $2.9858 | Pokémon | Uncommon | $1.99 | $2.98 | $40.00 |
![]() Unown [Q] 59 • Uncommon | $6.4759 | Pokémon | Uncommon | $6.00 | $6.47 | $78.30 |
![]() Unown [Z] 60 • Uncommon | $6.6360 | Pokémon | Uncommon | $4.65 | $6.63 | $103.18 |
![]() Cyndaquil 61 • Common | $2.1261 | Pokémon | Common | $0.59 | $2.12 | $501.50 |
![]() Dark Octillery 62 • Common | $1.2962 | Pokémon | Common | $0.50 | $1.29 | $19.98 |
![]() Dratini 63 • Common | $10.3463 | Pokémon | Common | $6.25 | $10.34 | $149.90 |
![]() Exeggcute 64 • Common | $0.9864 | Pokémon | Common | $0.48 | $0.98 | $20.98 |
![]() Gastly 65 • Common | $1.5965 | Pokémon | Common | $0.61 | $1.59 | $501.50 |
![]() Girafarig 66 • Common | $3.5566 | Pokémon | Common | $1.19 | $3.55 | $501.50 |
![]() Gligar 67 • Common | $0.5067 | Pokémon | Common | $0.12 | $0.50 | $20.33 |
![]() Growlithe 68 • Common | $2.9568 | Pokémon | Common | $1.25 | $2.95 | $501.50 |
![]() Hitmonchan 69 • Common | $1.6269 | Pokémon | Common | $0.75 | $1.62 | $19.51 |
![]() Larvitar 70 • Common | $1.6470 | Pokémon | Common | $0.75 | $1.64 | $19.56 |
![]() Ledyba 71 • Common | $1.8071 | Pokémon | Common | $0.65 | $1.80 | $96.95 |
![]() Light Sunflora 72 • Common | $1.1972 | Pokémon | Common | $0.77 | $1.19 | $19.98 |
![]() Machop 73 • Common | $0.6973 | Pokémon | Common | $0.20 | $0.69 | $20.69 |
![]() Mantine 74 • Common | $1.0774 | Pokémon | Common | $0.65 | $1.07 | $501.50 |
![]() Mareep 75 • Common | $1.5475 | Pokémon | Common | $0.99 | $1.54 | $501.50 |
![]() Phanpy 76 • Common | $1.4276 | Pokémon | Common | $0.79 | $1.42 | $19.98 |
![]() Pineco 77 • Common | $0.7777 | Pokémon | Common | $0.25 | $0.77 | $20.77 |
![]() Porygon 78 • Common | $1.2678 | Pokémon | Common | $0.69 | $1.26 | $21.29 |
![]() Psyduck 79 • Common | $18.5279 | Pokémon | Common | $20.16 | $18.52 | $249.99 |
![]() Remoraid 80 • Common | $0.7980 | Pokémon | Common | $0.20 | $0.79 | $20.79 |
![]() Seel 81 • Common | $0.8981 | Pokémon | Common | $0.24 | $0.89 | $20.48 |
![]() Slugma 82 • Common | $0.6482 | Pokémon | Common | $0.20 | $0.64 | $18.68 |
![]() Sunkern 83 • Common | $0.6083 | Pokémon | Common | $0.35 | $0.60 | $18.84 |
![]() Swinub 84 • Common | $1.2784 | Pokémon | Common | $0.62 | $1.27 | $21.27 |
![]() Totodile 85 • Common | $4.2285 | Pokémon | Common | $1.00 | $4.22 | $44.54 |
![]() Unown [L] 86 • Common | $1.0286 | Pokémon | Common | $0.25 | $1.02 | $21.04 |
![]() Unown [S] 87 • Common | $1.1187 | Pokémon | Common | $0.48 | $1.11 | $21.11 |
![]() Unown [T] 88 • Common | $1.0488 | Pokémon | Common | $0.25 | $1.04 | $20.82 |
![]() Unown [V] 89 • Common | $1.1389 | Pokémon | Common | $0.61 | $1.13 | $19.98 |
![]() Venonat 90 • Common | $0.9490 | Pokémon | Common | $0.48 | $0.94 | $19.86 |
![]() Vulpix 91 • Common | $2.2591 | Pokémon | Common | $1.30 | $2.25 | $28.50 |
![]() Broken Ground Gym 92 • Rare | $11.7092 | Trainer | Rare | $40.00 | $11.70 | $49.99 |
![]() EXP.ALL 93 • Rare | $6.0693 | Trainer | Rare | $5.00 | $6.06 | $89.83 |
![]() Impostor Professor Oak's Invention 94 • Rare | $5.2594 | Trainer | Rare | $3.63 | $5.25 | $63.21 |
![]() Radio Tower 95 • Rare | $6.1995 | Trainer | Rare | $5.35 | $6.19 | $4321.00 |
![]() Thought Wave Machine 96 • Rare | $8.1996 | Trainer | Rare | $9.00 | $8.19 | $118.10 |
![]() Counterattack Claws 97 • Uncommon | $0.7697 | Trainer | Uncommon | $0.35 | $0.76 | $19.98 |
![]() Energy Amplifier 98 • Uncommon | $1.0598 | Trainer | Uncommon | $0.40 | $1.05 | $19.98 |
![]() Energy Stadium 99 • Uncommon | $1.6199 | Trainer | Uncommon | $0.50 | $1.61 | $21.24 |
![]() Lucky Stadium 100 • Uncommon | $3.02100 | Trainer | Uncommon | $2.03 | $3.02 | $41.10 |
More Pokemon Sets
Keep exploring nearby set pages inside this category.


























![Unown [G]](/_next/image?url=https%3A%2F%2Fimages.pokemontcg.io%2Fneo4%2F27.png&w=3840&q=75)
![Unown [H]](/_next/image?url=https%3A%2F%2Fimages.pokemontcg.io%2Fneo4%2F28.png&w=3840&q=75)
![Unown [W]](/_next/image?url=https%3A%2F%2Fimages.pokemontcg.io%2Fneo4%2F29.png&w=3840&q=75)
![Unown [X]](/_next/image?url=https%3A%2F%2Fimages.pokemontcg.io%2Fneo4%2F30.png&w=3840&q=75)


























![Unown [C]](/_next/image?url=https%3A%2F%2Fimages.pokemontcg.io%2Fneo4%2F57.png&w=3840&q=75)
![Unown [P]](/_next/image?url=https%3A%2F%2Fimages.pokemontcg.io%2Fneo4%2F58.png&w=3840&q=75)
![Unown [Q]](/_next/image?url=https%3A%2F%2Fimages.pokemontcg.io%2Fneo4%2F59.png&w=3840&q=75)
![Unown [Z]](/_next/image?url=https%3A%2F%2Fimages.pokemontcg.io%2Fneo4%2F60.png&w=3840&q=75)

























![Unown [L]](/_next/image?url=https%3A%2F%2Fimages.pokemontcg.io%2Fneo4%2F86.png&w=3840&q=75)
![Unown [S]](/_next/image?url=https%3A%2F%2Fimages.pokemontcg.io%2Fneo4%2F87.png&w=3840&q=75)
![Unown [T]](/_next/image?url=https%3A%2F%2Fimages.pokemontcg.io%2Fneo4%2F88.png&w=3840&q=75)
![Unown [V]](/_next/image?url=https%3A%2F%2Fimages.pokemontcg.io%2Fneo4%2F89.png&w=3840&q=75)










