Pokemon
Paldean Fates
Browse the set checklist, review card and item pricing, and use this page as a clean catalog reference for Paldean Fates.
This page is meant to be strong enough to stand on its own: real set coverage, visible pricing fields, freshness cues, and direct links to item-level pages.
Pokemon values are built from normalized card pricing records tied to the public catalog.
How Pricing WorksPricing, market ranges, and catalog comparisons on this page are provided for research and reference only. They are not financial or investment advice, and they are not a recommendation to buy, sell, hold, or expect profit from any product.
| Item | Price# | Type | Variant | Low | Market | High |
|---|---|---|---|---|---|---|
![]() Pineco 1 • Common | $0.031 | Pokémon | Common | $0.01 | $0.03 | $1000.04 |
![]() Forretress ex 2 • Double Rare | $0.582 | Pokémon | Double Rare | $0.25 | $0.58 | $5401.25 |
![]() Maractus 3 • Common | $0.093 | Pokémon | Common | $0.01 | $0.09 | $1000.09 |
![]() Toedscool 4 • Common | $0.034 | Pokémon | Common | $0.01 | $0.03 | $1000.04 |
![]() Toedscruel ex 5 • Double Rare | $0.595 | Pokémon | Double Rare | $0.25 | $0.59 | $30.00 |
![]() Espathra ex 6 • Double Rare | $0.536 | Pokémon | Double Rare | $0.16 | $0.53 | $5401.25 |
![]() Charmander 7 • Common | $0.217 | Pokémon | Common | $0.01 | $0.21 | $1000.24 |
![]() Charmeleon 8 • Uncommon | $0.088 | Pokémon | Uncommon | $0.01 | $0.08 | $1000.07 |
![]() Magmar 9 • Common | $0.059 | Pokémon | Common | $0.01 | $0.05 | $1000.04 |
![]() Magmortar 10 • Rare | $0.1610 | Pokémon | Rare | $0.01 | $0.16 | $1000.13 |
![]() Numel 11 • Common | $0.0411 | Pokémon | Common | $0.01 | $0.04 | $1000.06 |
![]() Camerupt 12 • Uncommon | $0.0412 | Pokémon | Uncommon | $0.01 | $0.04 | $1000.04 |
![]() Heat Rotom 13 • Rare | $0.1313 | Pokémon | Rare | $0.01 | $0.13 | $1000.18 |
![]() Charcadet 14 • Common | $0.0614 | Pokémon | Common | $0.01 | $0.06 | $1000.05 |
![]() Armarouge 15 • Rare | $0.1615 | Pokémon | Rare | $0.01 | $0.16 | $1000.18 |
![]() Lapras 16 • Common | $0.0716 | Pokémon | Common | $0.01 | $0.07 | $1000.08 |
![]() Frigibax 17 • Common | $0.0617 | Pokémon | Common | $0.01 | $0.06 | $1000.09 |
![]() Pikachu 18 • Common | $0.2018 | Pokémon | Common | $0.01 | $0.20 | $1000.18 |
![]() Raichu 19 • Rare | $0.2019 | Pokémon | Rare | $0.01 | $0.20 | $1000.23 |
![]() Chinchou 20 • Common | $0.0220 | Pokémon | Common | $0.01 | $0.02 | $1000.03 |
![]() Lanturn 21 • Uncommon | $0.0421 | Pokémon | Uncommon | $0.01 | $0.04 | $1000.02 |
![]() Kilowattrel 22 • Uncommon | $0.0422 | Pokémon | Uncommon | $0.01 | $0.04 | $1000.07 |
![]() Exeggcute 23 • Common | $0.0623 | Pokémon | Common | $0.01 | $0.06 | $1000.10 |
![]() Exeggutor 24 • Rare | $0.1724 | Pokémon | Rare | $0.01 | $0.17 | $1000.16 |
![]() Natu 25 • Common | $0.0625 | Pokémon | Common | $0.01 | $0.06 | $1000.07 |
![]() Xatu 26 • Rare | $0.1726 | Pokémon | Rare | $0.02 | $0.17 | $1000.16 |
![]() Ralts 27 • Common | $0.1327 | Pokémon | Common | $0.01 | $0.13 | $1000.13 |
![]() Kirlia 28 • Uncommon | $0.0828 | Pokémon | Uncommon | $0.01 | $0.08 | $1000.07 |
![]() Gardevoir ex 29 • Double Rare | $0.7829 | Pokémon | Double Rare | $0.30 | $0.78 | $50.00 |
![]() Chimecho 30 • Common | $0.0630 | Pokémon | Common | $0.01 | $0.06 | $1000.03 |
![]() Mime Jr. 31 • Common | $0.0931 | Pokémon | Common | $0.01 | $0.09 | $20.00 |
![]() Woobat 32 • Common | $0.0432 | Pokémon | Common | $0.01 | $0.04 | $1000.03 |
![]() Swoobat 33 • Uncommon | $0.0433 | Pokémon | Uncommon | $0.01 | $0.04 | $1000.04 |
![]() Cottonee 34 • Common | $0.0834 | Pokémon | Common | $0.01 | $0.08 | $1000.05 |
![]() Whimsicott 35 • Uncommon | $0.0435 | Pokémon | Uncommon | $0.01 | $0.04 | $1000.03 |
![]() Dedenne 36 • Common | $0.1036 | Pokémon | Common | $0.01 | $0.10 | $1000.07 |
![]() Mimikyu 37 • Rare | $0.2237 | Pokémon | Rare | $0.04 | $0.22 | $1000.26 |
![]() Fidough 38 • Common | $0.1038 | Pokémon | Common | $0.01 | $0.10 | $1000.05 |
![]() Dachsbun 39 • Uncommon | $0.0739 | Pokémon | Uncommon | $0.01 | $0.07 | $1000.09 |
![]() Ceruledge 40 • Rare | $0.1940 | Pokémon | Rare | $0.01 | $0.19 | $1000.20 |
![]() Flittle 41 • Common | $0.0341 | Pokémon | Common | $0.01 | $0.03 | $1000.02 |
![]() Greavard 42 • Common | $0.0342 | Pokémon | Common | $0.01 | $0.03 | $1000.03 |
![]() Houndstone 43 • Rare | $0.1043 | Pokémon | Rare | $0.01 | $0.10 | $1000.09 |
![]() Gimmighoul 44 • Common | $0.0744 | Pokémon | Common | $0.01 | $0.07 | $1000.03 |
![]() Mankey 45 • Common | $0.0345 | Pokémon | Common | $0.01 | $0.03 | $1000.04 |
![]() Primeape 46 • Uncommon | $0.0346 | Pokémon | Uncommon | $0.01 | $0.03 | $1000.05 |
![]() Annihilape 47 • Rare | $0.1447 | Pokémon | Rare | $0.01 | $0.14 | $1000.14 |
![]() Phanpy 48 • Common | $0.1248 | Pokémon | Common | $0.01 | $0.12 | $1000.14 |
![]() Donphan 49 • Uncommon | $0.0449 | Pokémon | Uncommon | $0.01 | $0.04 | $1000.07 |
![]() Barboach 50 • Common | $0.0850 | Pokémon | Common | $0.01 | $0.08 | $20.00 |
![]() Clobbopus 51 • Common | $0.0551 | Pokémon | Common | $0.01 | $0.05 | $1000.06 |
![]() Grapploct 52 • Uncommon | $0.0352 | Pokémon | Uncommon | $0.01 | $0.03 | $1000.04 |
![]() Great Tusk ex 53 • Double Rare | $0.5653 | Pokémon | Double Rare | $0.20 | $0.56 | $5401.25 |
![]() Charizard ex 54 • Double Rare | $4.4354 | Pokémon | Double Rare | $2.99 | $4.43 | $4321.00 |
![]() Gastly 55 • Common | $0.0855 | Pokémon | Common | $0.01 | $0.08 | $1000.08 |
![]() Haunter 56 • Common | $0.1856 | Pokémon | Common | $0.01 | $0.18 | $1000.11 |
![]() Gengar 57 • Uncommon | $0.3657 | Pokémon | Uncommon | $0.05 | $0.36 | $20.00 |
![]() Paldean Wooper 58 • Common | $0.0958 | Pokémon | Common | $0.01 | $0.09 | $1000.10 |
![]() Paldean Clodsire ex 59 • Double Rare | $0.7059 | Pokémon | Double Rare | $0.40 | $0.70 | $5401.25 |
![]() Scraggy 60 • Common | $0.0360 | Pokémon | Common | $0.01 | $0.03 | $1000.03 |
![]() Scrafty 61 • Uncommon | $0.0661 | Pokémon | Uncommon | $0.01 | $0.06 | $1000.03 |
![]() Maschiff 62 • Common | $0.0462 | Pokémon | Common | $0.01 | $0.04 | $1000.05 |
![]() Mabosstiff 63 • Rare | $0.1363 | Pokémon | Rare | $0.01 | $0.13 | $1000.11 |
![]() Varoom 64 • Common | $0.0464 | Pokémon | Common | $0.01 | $0.04 | $1000.02 |
![]() Revavroom 65 • Rare | $0.1265 | Pokémon | Rare | $0.01 | $0.12 | $1000.10 |
![]() Iron Treads ex 66 • Double Rare | $0.5166 | Pokémon | Double Rare | $0.30 | $0.51 | $4321.00 |
![]() Gholdengo 67 • Rare | $0.1367 | Pokémon | Rare | $0.01 | $0.13 | $1000.11 |
![]() Noibat 68 • Common | $0.0668 | Pokémon | Common | $0.01 | $0.06 | $1000.05 |
![]() Noivern ex 69 • Double Rare | $0.6569 | Pokémon | Double Rare | $0.25 | $0.65 | $5401.25 |
![]() Cyclizar 70 • Rare | $0.1370 | Pokémon | Rare | $0.01 | $0.13 | $19.99 |
![]() Lechonk 71 • Common | $0.0371 | Pokémon | Common | $0.01 | $0.03 | $1000.06 |
![]() Oinkologne 72 • Uncommon | $0.0372 | Pokémon | Uncommon | $0.01 | $0.03 | $1000.02 |
![]() Tandemaus 73 • Common | $0.1473 | Pokémon | Common | $0.01 | $0.14 | $1000.14 |
![]() Maushold 74 • Uncommon | $0.1174 | Pokémon | Uncommon | $0.01 | $0.11 | $1000.13 |
![]() Squawkabilly ex 75 • Double Rare | $0.5775 | Pokémon | Double Rare | $0.25 | $0.57 | $5401.25 |
![]() Artazon 76 • Uncommon | $0.2176 | Trainer | Uncommon | $0.01 | $0.21 | $1000.26 |
![]() Atticus 77 • Uncommon | $0.0377 | Trainer | Uncommon | $0.01 | $0.03 | $1000.03 |
![]() Clive 78 • Uncommon | $0.0378 | Trainer | Uncommon | $0.01 | $0.03 | $1000.04 |
![]() Electric Generator 79 • Uncommon | $0.0579 | Trainer | Uncommon | $0.01 | $0.05 | $1000.08 |
![]() Iono 80 • Uncommon | $0.2680 | Trainer | Uncommon | $0.02 | $0.26 | $19.64 |
![]() Moonlit Hill 81 • Uncommon | $0.0681 | Trainer | Uncommon | $0.01 | $0.06 | $1000.08 |
![]() Nemona 82 • Common | $0.0382 | Trainer | Common | $0.01 | $0.03 | $1000.05 |
![]() Nemona's Backpack 83 • Uncommon | $0.0583 | Trainer | Uncommon | $0.01 | $0.05 | $1000.04 |
![]() Nest Ball 84 • Uncommon | $0.2084 | Trainer | Uncommon | $0.01 | $0.20 | $19.80 |
![]() Paldean Student 85 • Common | $0.0685 | Trainer | Common | $0.01 | $0.06 | $1000.07 |
![]() Paldean Student 86 • Common | $0.0286 | Trainer | Common | $0.01 | $0.02 | $1000.04 |
![]() Professor's Research 87 • Rare | $0.0987 | Trainer | Rare | $0.02 | $0.09 | $5401.25 |
![]() Professor's Research 88 • Rare | $0.1588 | Trainer | Rare | $0.01 | $0.15 | $1000.15 |
![]() Rare Candy 89 • Common | $0.1589 | Trainer | Common | $0.01 | $0.15 | $19.96 |
![]() Technical Machine: Crisis Punch 90 • Uncommon | $0.0390 | Trainer | Uncommon | $0.01 | $0.03 | $1000.05 |
![]() Ultra Ball 91 • Uncommon | $0.1591 | Trainer | Uncommon | $0.01 | $0.15 | $19.98 |
![]() Oddish 92 • Shiny Rare | $9.1292 | Pokémon | Shiny Rare | $6.32 | $9.12 | $9999.00 |
![]() Gloom 93 • Shiny Rare | $4.6393 | Pokémon | Shiny Rare | $3.00 | $4.63 | $45.30 |
![]() Vileplume 94 • Shiny Rare | $6.7294 | Pokémon | Shiny Rare | $4.50 | $6.72 | $19.95 |
![]() Scyther 95 • Shiny Rare | $8.5595 | Pokémon | Shiny Rare | $5.39 | $8.55 | $80.00 |
![]() Hoppip 96 • Shiny Rare | $2.9396 | Pokémon | Shiny Rare | $2.00 | $2.93 | $40.86 |
![]() Skiploom 97 • Shiny Rare | $2.8997 | Pokémon | Shiny Rare | $1.95 | $2.89 | $9999.00 |
![]() Jumpluff 98 • Shiny Rare | $4.0898 | Pokémon | Shiny Rare | $2.59 | $4.08 | $9999.00 |
![]() Pineco 99 • Shiny Rare | $2.3099 | Pokémon | Shiny Rare | $1.00 | $2.30 | $501.80 |
![]() Snover 100 • Shiny Rare | $2.51100 | Pokémon | Shiny Rare | $1.19 | $2.51 | $9999.00 |
More Pokemon Sets
Keep exploring nearby set pages inside this category.



































































































