Sports Cards
2024 Topps Allen & Ginter Baseball Checklist
Browse the set checklist, review card and item pricing, and use this page as a clean catalog reference for 2024 Topps Allen & Ginter Baseball Checklist.
This page is meant to be strong enough to stand on its own: real set coverage, visible pricing fields, freshness cues, and direct links to item-level pages.
Sports card values are tied to the sports catalog and improve as more product matches and price sources are attached.
How Pricing WorksPricing, market ranges, and catalog comparisons on this page are provided for research and reference only. They are not financial or investment advice, and they are not a recommendation to buy, sell, hold, or expect profit from any product.
2024 Topps Topps Baseball checklist with 2,173 base checklist cards, 0 tracked parallel variants, and 57 insert or subset checklist groups currently mapped into the guide.
| Item | Price# | Type | Variant | Low | Market | High |
|---|---|---|---|---|---|---|
Elly De La Cruz N43-13 • Base | -N43-13 | Baseball | Base | - | - | - |
Evan Carter N43-14 • Base | -N43-14 | Baseball | Base | - | - | - |
Yoshinobu Yamamoto N43-15 • Base | -N43-15 | Baseball | Base | - | - | - |
Shota Imanaga N43-16 • Base | -N43-16 | Baseball | Base | - | - | - |
Ken Griffey Jr. N43-17 • Base | -N43-17 | Baseball | Base | - | - | - |
Jackie Robinson N43-18 • Base | -N43-18 | Baseball | Base | - | - | - |
Babe Ruth N43-19 • Base | -N43-19 | Baseball | Base | - | - | - |
Harmon Killebrew N43-2 • Base | -N43-2 | Baseball | Base | - | - | - |
Francisco Lindor N43-20 • Base | -N43-20 | Baseball | Base | - | - | - |
Ernie Banks N43-3 • Base | -N43-3 | Baseball | Base | - | - | - |
Aaron Judge N43-4 • Base | -N43-4 | Baseball | Base | - | - | - |
Shohei Ohtani N43-5 • Base | -N43-5 | Baseball | Base | - | - | - |
Mike Trout N43-6 • Base | -N43-6 | Baseball | Base | - | - | - |
Julio Rodríguez N43-7 • Base | -N43-7 | Baseball | Base | - | - | - |
Willie Mays N43-8 • Base | -N43-8 | Baseball | Base | - | - | - |
Lou Brock N43-9 • Base | -N43-9 | Baseball | Base | - | - | - |
Andre Dawson N43A-AD • Base | -N43A-AD | Baseball | Base | - | - | - |
Albert Pujols N43A-AP • Base | -N43A-AP | Baseball | Base | - | - | - |
Andy Pettitte N43A-APE • Base | -N43A-APE | Baseball | Base | - | - | - |
Bo Jackson N43A-BJ • Base | -N43A-BJ | Baseball | Base | - | - | - |
Billy Williams N43A-BW • Base | -N43A-BW | Baseball | Base | - | - | - |
Corbin Carroll N43A-CC • Base | -N43A-CC | Baseball | Base | - | - | - |
Cal Ripken Jr. N43A-CR • Base | -N43A-CR | Baseball | Base | - | - | - |
Derek Jeter N43A-DJ • Base | -N43A-DJ | Baseball | Base | - | - | - |
Eddie Murray N43A-EM • Base | -N43A-EM | Baseball | Base | - | - | - |
Fergie Jenkins N43A-FJ • Base | -N43A-FJ | Baseball | Base | - | - | - |
Greg Maddux N43A-GM • Base | -N43A-GM | Baseball | Base | - | - | - |
Ichiro Ichiro N43A-I • Base | -N43A-I | Baseball | Base | - | - | - |
Johnny Bench N43A-JB • Base | -N43A-JB | Baseball | Base | - | - | - |
Larry Walker N43A-LW • Base | -N43A-LW | Baseball | Base | - | - | - |
Mike Trout N43A-MT • Base | -N43A-MT | Baseball | Base | - | - | - |
Nolan Ryan N43A-NR • Base | -N43A-NR | Baseball | Base | - | - | - |
Pete Alonso N43A-PA • Base | -N43A-PA | Baseball | Base | - | - | - |
Rod Carew N43A-RC • Base | -N43A-RC | Baseball | Base | - | - | - |
Steve Garvey N43A-SG • Base | -N43A-SG | Baseball | Base | - | - | - |
Torii Hunter N43A-THU • Base | -N43A-THU | Baseball | Base | - | - | - |
Vladimir Guerrero Jr. N43A-VG • Base | -N43A-VG | Baseball | Base | - | - | - |
| -QAC-BS | Baseball | Base | - | - | - | |
| -QAC-THR | Baseball | Base | - | - | - | |
Al Kaline RCS-AK • Base | -RCS-AK | Baseball | Base | - | - | - |
Bobby Doerr RCS-BD • Base | -RCS-BD | Baseball | Base | - | - | - |
Bob Feller RCS-BF • Base | -RCS-BF | Baseball | Base | - | - | - |
Bob Gibson RCS-BG • Base | -RCS-BG | Baseball | Base | - | - | - |
Brooks Robinson RCS-BR • Base | -RCS-BR | Baseball | Base | - | - | - |
Babe Ruth RCS-BRU • Base | -RCS-BRU | Baseball | Base | - | - | - |
Ernie Banks RCS-EB • Base | -RCS-EB | Baseball | Base | - | - | - |
Gary Carter RCS-GC • Base | -RCS-GC | Baseball | Base | - | - | - |
Gil Hodges RCS-GH • Base | -RCS-GH | Baseball | Base | - | - | - |
George Kelly RCS-GK • Base | -RCS-GK | Baseball | Base | - | - | - |
Hank Aaron RCS-HA • Base | -RCS-HA | Baseball | Base | - | - | - |
Hank Greenberg RCS-HG • Base | -RCS-HG | Baseball | Base | - | - | - |
Harmon Killebrew RCS-HK • Base | -RCS-HK | Baseball | Base | - | - | - |
Honus Wagner RCS-HW • Base | -RCS-HW | Baseball | Base | - | - | - |
John F. Kennedy RCS-JK • Base | -RCS-JK | Baseball | Base | - | - | - |
Joe Morgan RCS-JM • Base | -RCS-JM | Baseball | Base | - | - | - |
Jackie Robinson RCS-JR • Base | -RCS-JR | Baseball | Base | - | - | - |
Kirby Puckett RCS-KP • Base | -RCS-KP | Baseball | Base | - | - | - |
Lou Brock RCS-LB • Base | -RCS-LB | Baseball | Base | - | - | - |
Mickey Mantle RCS-MM • Base | -RCS-MM | Baseball | Base | - | - | - |
Roberto Clemente RCS-RC • Base | -RCS-RC | Baseball | Base | - | - | - |
Rogers Hornsby RCS-RH • Base | -RCS-RH | Baseball | Base | - | - | - |
Ralph Kiner RCS-RK • Base | -RCS-RK | Baseball | Base | - | - | - |
Ron Santo RCS-RS • Base | -RCS-RS | Baseball | Base | - | - | - |
Tony Gwynn RCS-TG • Base | -RCS-TG | Baseball | Base | - | - | - |
Tom Seaver RCS-TS • Base | -RCS-TS | Baseball | Base | - | - | - |
Willie Stargell RCS-WS • Base | -RCS-WS | Baseball | Base | - | - | - |
Yogi Berra RCS-YB • Base | -RCS-YB | Baseball | Base | - | - | - |
Elly De La Cruz RD-1 • Base | -RD-1 | Baseball | Base | - | - | - |
Marco Luciano RD-10 • Base | -RD-10 | Baseball | Base | - | - | - |
Paul Skenes RD-11 • Base | -RD-11 | Baseball | Base | - | - | - |
Zack Gelof RD-12 • Base | -RD-12 | Baseball | Base | - | - | - |
Jackson Chourio RD-13 • Base | -RD-13 | Baseball | Base | - | - | - |
Masyn Winn RD-14 • Base | -RD-14 | Baseball | Base | - | - | - |
Jackson Holliday RD-15 • Base | -RD-15 | Baseball | Base | - | - | - |
Nolan Schanuel RD-16 • Base | -RD-16 | Baseball | Base | - | - | - |
Ceddanne Rafaela RD-17 • Base | -RD-17 | Baseball | Base | - | - | - |
Jasson Domínguez RD-18 • Base | -RD-18 | Baseball | Base | - | - | - |
Austin Wells RD-19 • Base | -RD-19 | Baseball | Base | - | - | - |
Evan Carter RD-2 • Base | -RD-2 | Baseball | Base | - | - | - |
Wyatt Langford RD-20 • Base | -RD-20 | Baseball | Base | - | - | - |
Pete Crow-Armstrong RD-3 • Base | -RD-3 | Baseball | Base | - | - | - |
Jordan Lawlar RD-4 • Base | -RD-4 | Baseball | Base | - | - | - |
Junior Caminero RD-5 • Base | -RD-5 | Baseball | Base | - | - | - |
Jackson Merrill RD-6 • Base | -RD-6 | Baseball | Base | - | - | - |
Henry Davis RD-7 • Base | -RD-7 | Baseball | Base | - | - | - |
Tyler Soderstrom RD-8 • Base | -RD-8 | Baseball | Base | - | - | - |
Sal Frelick RD-9 • Base | -RD-9 | Baseball | Base | - | - | - |
Andrew Abbott RIP-AA • Base | -RIP-AA | Baseball | Base | - | - | - |
Adrián Beltré RIP-AB • Base | -RIP-AB | Baseball | Base | - | - | - |
Adolis García RIP-AG • Base | -RIP-AG | Baseball | Base | - | - | - |
Aaron Judge RIP-AJ • Base | -RIP-AJ | Baseball | Base | - | - | - |
Andrew McCutchen RIP-AM • Base | -RIP-AM | Baseball | Base | - | - | - |
Albert Pujols RIP-AP • Base | -RIP-AP | Baseball | Base | - | - | - |
Adley Rutschman RIP-AR • Base | -RIP-AR | Baseball | Base | - | - | - |
Anthony Rizzo RIP-ARI • Base | -RIP-ARI | Baseball | Base | - | - | - |
Austin Riley RIP-ARIL • Base | -RIP-ARIL | Baseball | Base | - | - | - |
AJ Smith-Shawver RIP-AS • Base | -RIP-AS | Baseball | Base | - | - | - |
Anthony Volpe RIP-AV • Base | -RIP-AV | Baseball | Base | - | - | - |
Alika Williams RIP-AW • Base | -RIP-AW | Baseball | Base | - | - | - |
Austin Wells RIP-AWE • Base | -RIP-AWE | Baseball | Base | - | - | - |
More Sports Cards Sets
Keep exploring nearby set pages inside this category.