Sports Cards
2025 Topps Allen & Ginter Baseball Checklist
Browse the set checklist, review card and item pricing, and use this page as a clean catalog reference for 2025 Topps Allen & Ginter Baseball Checklist.
This page is meant to be strong enough to stand on its own: real set coverage, visible pricing fields, freshness cues, and direct links to item-level pages.
Sports card values are tied to the sports catalog and improve as more product matches and price sources are attached.
How Pricing WorksPricing, market ranges, and catalog comparisons on this page are provided for research and reference only. They are not financial or investment advice, and they are not a recommendation to buy, sell, hold, or expect profit from any product.
2025 Topps Topps Baseball checklist with 1,907 base checklist cards, 0 tracked parallel variants, and 42 insert or subset checklist groups currently mapped into the guide.
| Item | Price# | Type | Variant | Low | Market | High | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ichiro 370 • Base • 3 variants hidden by default | -370 | Baseball | Base | - | - | - | |||||||||||||||||||||
Babe Ruth 371 • Base • 3 variants hidden by default | -371 | Baseball | Base | - | - | - | |||||||||||||||||||||
Yordan Alvarez 372 • Base • 3 variants hidden by default | -372 | Baseball | Base | - | - | - | |||||||||||||||||||||
Show 3 variantsv
| |||||||||||||||||||||||||||
Francisco Lindor 373 • Base • 3 variants hidden by default | -373 | Baseball | Base | - | - | - | |||||||||||||||||||||
Show 3 variantsv
| |||||||||||||||||||||||||||
Ronald Acuña Jr. 374 • Base • 3 variants hidden by default | -374 | Baseball | Base | - | - | - | |||||||||||||||||||||
Show 3 variantsv
| |||||||||||||||||||||||||||
Thomas Saggese 375 • Base • 3 variants hidden by default | -375 | Baseball | Base | - | - | - | |||||||||||||||||||||
Show 3 variantsv
| |||||||||||||||||||||||||||
Luisangel Acuña 376 • Base • 3 variants hidden by default | -376 | Baseball | Base | - | - | - | |||||||||||||||||||||
Show 3 variantsv
| |||||||||||||||||||||||||||
Aaron Judge 377 • Base • 3 variants hidden by default | -377 | Baseball | Base | - | - | - | |||||||||||||||||||||
Show 3 variantsv
| |||||||||||||||||||||||||||
Luis Robert Jr. 378 • Base • 3 variants hidden by default | -378 | Baseball | Base | - | - | - | |||||||||||||||||||||
Show 3 variantsv
| |||||||||||||||||||||||||||
Jacob Wilson 379 • Base • 3 variants hidden by default | -379 | Baseball | Base | - | - | - | |||||||||||||||||||||
Show 3 variantsv
| |||||||||||||||||||||||||||
Chris Sale 380 • Base • 3 variants hidden by default | -380 | Baseball | Base | - | - | - | |||||||||||||||||||||
Show 3 variantsv
| |||||||||||||||||||||||||||
Joe Torre 381 • Base • 3 variants hidden by default | -381 | Baseball | Base | - | - | - | |||||||||||||||||||||
Freddie Freeman 382 • Base • 3 variants hidden by default | -382 | Baseball | Base | - | - | - | |||||||||||||||||||||
Show 3 variantsv
| |||||||||||||||||||||||||||
Paul Skenes 383 • Base • 3 variants hidden by default | -383 | Baseball | Base | - | - | - | |||||||||||||||||||||
Show 3 variantsv
| |||||||||||||||||||||||||||
Brooks Lee 384 • Base • 3 variants hidden by default | -384 | Baseball | Base | - | - | - | |||||||||||||||||||||
Show 3 variantsv
| |||||||||||||||||||||||||||
Kristian Campbell 385 • Base | -385 | Baseball | Base | - | - | - | |||||||||||||||||||||
Tyler Locklear 385 • Base • 2 variants hidden by default | -385 | Baseball | Base | - | - | - | |||||||||||||||||||||
Show 2 variantsv
| |||||||||||||||||||||||||||
Kumar Rocker 386 • Base • 3 variants hidden by default | -386 | Baseball | Base | - | - | - | |||||||||||||||||||||
Show 3 variantsv
| |||||||||||||||||||||||||||
Dylan Crews 387 • Base • 3 variants hidden by default | -387 | Baseball | Base | - | - | - | |||||||||||||||||||||
Show 3 variantsv
| |||||||||||||||||||||||||||
Ben Rice 388 • Base • 3 variants hidden by default | -388 | Baseball | Base | - | - | - | |||||||||||||||||||||
Shohei Ohtani 389 • Base • 3 variants hidden by default | -389 | Baseball | Base | - | - | - | |||||||||||||||||||||
Show 3 variantsv
| |||||||||||||||||||||||||||
José Ramírez 390 • Base • 3 variants hidden by default | -390 | Baseball | Base | - | - | - | |||||||||||||||||||||
Show 3 variantsv
| |||||||||||||||||||||||||||
Derek Jeter 391 • Base • 3 variants hidden by default | -391 | Baseball | Base | - | - | - | |||||||||||||||||||||
Show 3 variantsv
| |||||||||||||||||||||||||||
Bo Jackson 392 • Base • 3 variants hidden by default | -392 | Baseball | Base | - | - | - | |||||||||||||||||||||
Show 3 variantsv
| |||||||||||||||||||||||||||
Fernando Tatis Jr. 393 • Base • 3 variants hidden by default | -393 | Baseball | Base | - | - | - | |||||||||||||||||||||
Show 3 variantsv
| |||||||||||||||||||||||||||
Manny Machado 394 • Base • 3 variants hidden by default | -394 | Baseball | Base | - | - | - | |||||||||||||||||||||
Show 3 variantsv
| |||||||||||||||||||||||||||
Ty Cobb 395 • Base • 3 variants hidden by default | -395 | Baseball | Base | - | - | - | |||||||||||||||||||||
Albert Pujols 396 • Base • 3 variants hidden by default | -396 | Baseball | Base | - | - | - | |||||||||||||||||||||
Show 3 variantsv
| |||||||||||||||||||||||||||
Mookie Betts 397 • Base • 3 variants hidden by default | -397 | Baseball | Base | - | - | - | |||||||||||||||||||||
Show 3 variantsv
| |||||||||||||||||||||||||||
Kirk Gibson 398 • Base • 3 variants hidden by default | -398 | Baseball | Base | - | - | - | |||||||||||||||||||||
Show 3 variantsv
| |||||||||||||||||||||||||||
Julio Rodríguez 399 • Base • 3 variants hidden by default | -399 | Baseball | Base | - | - | - | |||||||||||||||||||||
Show 3 variantsv
| |||||||||||||||||||||||||||
Marcelo Mayer 400 • Base | -400 | Baseball | Base | - | - | - | |||||||||||||||||||||
Barry Bonds A-BB • Base | -A-BB | Baseball | Base | - | - | - | |||||||||||||||||||||
Kirk Gibson A-KG • Base | -A-KG | Baseball | Base | - | - | - | |||||||||||||||||||||
Ronald Acuña Jr. / Chipper Jones AGADR-AJ • Base | -AGADR-AJ | Baseball | Base | - | - | - | |||||||||||||||||||||
Wade Boggs / Jazz Chisholm Jr. AGADR-BC • Base | -AGADR-BC | Baseball | Base | - | - | - | |||||||||||||||||||||
Brendan Donovan / Alec Burleson AGADR-BD • Base | -AGADR-BD | Baseball | Base | - | - | - | |||||||||||||||||||||
Brandon Crawford / Evan Longoria AGADR-BL • Base | -AGADR-BL | Baseball | Base | - | - | - | |||||||||||||||||||||
Jeff Bagwell / Roger Clemens AGADR-CB • Base | -AGADR-CB | Baseball | Base | - | - | - | |||||||||||||||||||||
Corbin Carroll / Zac Gallen AGADR-CG • Base | -AGADR-CG | Baseball | Base | - | - | - | |||||||||||||||||||||
Junior Caminero / Christopher Morel AGADR-CM • Base | -AGADR-CM | Baseball | Base | - | - | - | |||||||||||||||||||||
Johnny Damon / Carlos Beltran AGADR-DB • Base | -AGADR-DB | Baseball | Base | - | - | - | |||||||||||||||||||||
Yu Darvish / Dylan Cease AGADR-DC • Base | -AGADR-DC | Baseball | Base | - | - | - | |||||||||||||||||||||
Vladimir Guerrero / Vladimir Guerrero Jr. AGADR-GG • Base | -AGADR-GG | Baseball | Base | - | - | - | |||||||||||||||||||||
Ken Griffey Jr. / Ichiro AGADR-GI • Base | -AGADR-GI | Baseball | Base | - | - | - | |||||||||||||||||||||
Riley Greene / Tarik Skubal AGADR-GS • Base | -AGADR-GS | Baseball | Base | - | - | - | |||||||||||||||||||||
Adley Rutschman / Gunnar Henderson AGADR-HR • Base | -AGADR-HR | Baseball | Base | - | - | - | |||||||||||||||||||||
Randy Johnson / Ken Griffey Jr. AGADR-JG • Base | -AGADR-JG | Baseball | Base | - | - | - | |||||||||||||||||||||
Mike Trout / Reggie Jackson AGADR-JT • Base | -AGADR-JT | Baseball | Base | - | - | - | |||||||||||||||||||||
Mike Yastrzemski / Jung Hoo Lee AGADR-LY • Base | -AGADR-LY | Baseball | Base | - | - | - | |||||||||||||||||||||
Brent Rooker / Mason Miller AGADR-MR • Base | -AGADR-MR | Baseball | Base | - | - | - | |||||||||||||||||||||
Andy Pettitte / Jorge Posada AGADR-PP • Base | -AGADR-PP | Baseball | Base | - | - | - | |||||||||||||||||||||
Scott Rolen / Elly De La Cruz AGADR-RD • Base | -AGADR-RD | Baseball | Base | - | - | - | |||||||||||||||||||||
Gunnar Henderson / Cal Ripken Jr. AGADR-RH • Base | -AGADR-RH | Baseball | Base | - | - | - | |||||||||||||||||||||
José Ramírez / Steven Kwan AGADR-RK • Base | -AGADR-RK | Baseball | Base | - | - | - | |||||||||||||||||||||
Hanley Ramirez / Ivan Rodriguez AGADR-RR • Base | -AGADR-RR | Baseball | Base | - | - | - | |||||||||||||||||||||
Brent Rooker / Tyler Soderstrom AGADR-RS • Base | -AGADR-RS | Baseball | Base | - | - | - | |||||||||||||||||||||
Matt Shaw / Ryne Sandberg AGADR-SS • Base | -AGADR-SS | Baseball | Base | - | - | - | |||||||||||||||||||||
Sal Frelick / Brice Turang AGADR-TF • Base | -AGADR-TF | Baseball | Base | - | - | - | |||||||||||||||||||||
Paul Goldschmidt / Mark Teixeira AGADR-TG • Base | -AGADR-TG | Baseball | Base | - | - | - | |||||||||||||||||||||
Manny Machado / Fernando Tatis Jr. AGADR-TM • Base | -AGADR-TM | Baseball | Base | - | - | - | |||||||||||||||||||||
Steve Carlton / Chase Utley AGADR-UC • Base | -AGADR-UC | Baseball | Base | - | - | - | |||||||||||||||||||||
Jasson Domínguez / Anthony Volpe AGADR-VD • Base | -AGADR-VD | Baseball | Base | - | - | - | |||||||||||||||||||||
Bobby Witt Jr. / Vinnie Pasquantino AGADR-WP • Base | -AGADR-WP | Baseball | Base | - | - | - | |||||||||||||||||||||
Brent Rooker / Jacob Wilson AGADR-WR • Base | -AGADR-WR | Baseball | Base | - | - | - | |||||||||||||||||||||
Jackson Chourio / Christian Yelich AGADR-YC • Base | -AGADR-YC | Baseball | Base | - | - | - | |||||||||||||||||||||
Robin Yount / Paul Molitor AGADR-YM • Base | -AGADR-YM | Baseball | Base | - | - | - | |||||||||||||||||||||
Yoshinobu Yamamoto / Roki Sasaki AGADR-YS • Base | -AGADR-YS | Baseball | Base | - | - | - | |||||||||||||||||||||
Alec Burleson AGAR-AB • Base | -AGAR-AB | Baseball | Base | - | - | - | |||||||||||||||||||||
Andrés Giménez AGAR-AG • Base | -AGAR-AG | Baseball | Base | - | - | - | |||||||||||||||||||||
Aaron Judge AGAR-AJ • Base | -AGAR-AJ | Baseball | Base | - | - | - | |||||||||||||||||||||
Aaron Nola AGAR-AN • Base | -AGAR-AN | Baseball | Base | - | - | - | |||||||||||||||||||||
Andy Pettitte AGAR-AP • Base | -AGAR-AP | Baseball | Base | - | - | - | |||||||||||||||||||||
Adley Rutschman AGAR-AR • Base | -AGAR-AR | Baseball | Base | - | - | - | |||||||||||||||||||||
Randy Arozarena AGAR-ARO • Base | -AGAR-ARO | Baseball | Base | - | - | - | |||||||||||||||||||||
Anthony Volpe AGAR-AV • Base | -AGAR-AV | Baseball | Base | - | - | - | |||||||||||||||||||||
Brendan Donovan AGAR-BD • Base | -AGAR-BD | Baseball | Base | - | - | - | |||||||||||||||||||||
Adrian Beltré AGAR-BE • Base | -AGAR-BE | Baseball | Base | - | - | - | |||||||||||||||||||||
Brett Gardner AGAR-BG • Base | -AGAR-BG | Baseball | Base | - | - | - | |||||||||||||||||||||
Brooks Lee AGAR-BL • Base | -AGAR-BL | Baseball | Base | - | - | - | |||||||||||||||||||||
Barry Larkin AGAR-BLA • Base | -AGAR-BLA | Baseball | Base | - | - | - | |||||||||||||||||||||
Buster Posey AGAR-BP • Base | -AGAR-BP | Baseball | Base | - | - | - | |||||||||||||||||||||
Brent Rooker AGAR-BRO • Base | -AGAR-BRO | Baseball | Base | - | - | - | |||||||||||||||||||||
Bernie Williams AGAR-BW • Base | -AGAR-BW | Baseball | Base | - | - | - | |||||||||||||||||||||
CJ Abrams AGAR-CA • Base | -AGAR-CA | Baseball | Base | - | - | - | |||||||||||||||||||||
Cam Smith AGAR-CAM • Base | -AGAR-CAM | Baseball | Base | - | - | - | |||||||||||||||||||||
Kerry Carpenter AGAR-CAR • Base | -AGAR-CAR | Baseball | Base | - | - | - | |||||||||||||||||||||
Carlos Beltrán AGAR-CB • Base | -AGAR-CB | Baseball | Base | - | - | - | |||||||||||||||||||||
Corbin Carroll AGAR-CC • Base | -AGAR-CC | Baseball | Base | - | - | - | |||||||||||||||||||||
Colton Cowser AGAR-CCO • Base | -AGAR-CCO | Baseball | Base | - | - | - | |||||||||||||||||||||
Chandler Simpson AGAR-CH • Base | -AGAR-CH | Baseball | Base | - | - | - | |||||||||||||||||||||
Chipper Jones AGAR-CJ • Base | -AGAR-CJ | Baseball | Base | - | - | - | |||||||||||||||||||||
Coby Mayo AGAR-CM • Base | -AGAR-CM | Baseball | Base | - | - | - | |||||||||||||||||||||
Connor Norby AGAR-CN • Base | -AGAR-CN | Baseball | Base | - | - | - | |||||||||||||||||||||
Cal Raleigh AGAR-CR • Base | -AGAR-CR | Baseball | Base | - | - | - | |||||||||||||||||||||
Corey Seager AGAR-CSE • Base | -AGAR-CSE | Baseball | Base | - | - | - | |||||||||||||||||||||
Christian Yelich AGAR-CY • Base | -AGAR-CY | Baseball | Base | - | - | - | |||||||||||||||||||||
Dansby Swanson AGAR-DAN • Base | -AGAR-DAN | Baseball | Base | - | - | - | |||||||||||||||||||||
Drake Baldwin AGAR-DB • Base | -AGAR-DB | Baseball | Base | - | - | - | |||||||||||||||||||||
Dylan Cease AGAR-DCE • Base | -AGAR-DCE | Baseball | Base | - | - | - | |||||||||||||||||||||
More Sports Cards Sets
Keep exploring nearby set pages inside this category.