Sports Cards
2026 Topps Series 2 Baseball Checklist
Browse the set checklist, review card and item pricing, and use this page as a clean catalog reference for 2026 Topps Series 2 Baseball Checklist.
This page is meant to be strong enough to stand on its own: real set coverage, visible pricing fields, freshness cues, and direct links to item-level pages.
Sports card values are tied to the sports catalog and improve as more product matches and price sources are attached.
How Pricing WorksPricing, market ranges, and catalog comparisons on this page are provided for research and reference only. They are not financial or investment advice, and they are not a recommendation to buy, sell, hold, or expect profit from any product.
2026 Topps Topps Baseball checklist with 1,961 base checklist cards, 0 tracked parallel variants, and 69 insert or subset checklist groups currently mapped into the guide.
| Item | Price# | Type | Variant | Low | Market | High | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steven Kwan 675 • Base • 9 variants hidden by default | -675 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 9 variantsv
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jorge Polanco 676 • Base • 1 variants hidden by default | -676 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 1 variantsv
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manny Ramirez 677 • Base | -677 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wilyer Abreu 677 • Base • 7 variants hidden by default | -677 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 7 variantsv
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darell Hernaiz 678 • Base • 1 variants hidden by default | -678 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 1 variantsv
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cam Sanders 679 • Base • 1 variants hidden by default | -679 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 1 variantsv
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carlos Correa 680 • Base • 8 variants hidden by default | -680 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 8 variantsv
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nathan Lukes 681 • Base • 1 variants hidden by default | -681 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 1 variantsv
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wenceel Pérez 682 • Base • 1 variants hidden by default | -682 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 1 variantsv
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dugan Darnell 683 • Base • 1 variants hidden by default | -683 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 1 variantsv
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinn Priester 684 • Base • 1 variants hidden by default | -684 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 1 variantsv
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sammy Sosa 685 • Base | -685 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seiya Suzuki 685 • Base • 9 variants hidden by default | -685 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 9 variantsv
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carson Kelly 686 • Base • 1 variants hidden by default | -686 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 1 variantsv
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noelvi Marte 687 • Base • 1 variants hidden by default | -687 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 1 variantsv
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blas Castaño 688 • Base • 1 variants hidden by default | -688 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 1 variantsv
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kyle Isbel 689 • Base • 1 variants hidden by default | -689 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 1 variantsv
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cedric Mullins 690 • Base • 1 variants hidden by default | -690 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 1 variantsv
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joey Cantillo 691 • Base • 1 variants hidden by default | -691 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 1 variantsv
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dale Murphy 692 • Base | -692 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drake Baldwin 692 • Base • 9 variants hidden by default | -692 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 9 variantsv
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luis Matos 693 • Base • 1 variants hidden by default | -693 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 1 variantsv
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyler Anderson 694 • Base • 1 variants hidden by default | -694 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 1 variantsv
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connor Norby 695 • Base • 1 variants hidden by default | -695 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 1 variantsv
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Hoffmann 696 • Base • 1 variants hidden by default | -696 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 1 variantsv
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bryan Reynolds 697 • Base • 7 variants hidden by default | -697 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 7 variantsv
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kevin McGonigle 697 • Base | -697 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andre Pallante 698 • Base • 1 variants hidden by default | -698 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 1 variantsv
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JJ Wetherholt 698 • Base | -698 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carson Benge 699 • Base | -699 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jared Young 699 • Base • 1 variants hidden by default | -699 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 1 variantsv
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freddie Freeman 700 • Base • 9 variants hidden by default | -700 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 9 variantsv
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justin Crawford 700 • Base | -700 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Topps Andy Pafko #1 Graded 1952 • Base | -1952 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Topps Eddie Matthews #407 Graded 1952 • Base | -1952 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Topps Jackie Robinson #1 Graded 1953 • Base | -1953 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Topps Hank Aaron #128 Graded 1954 • Base | -1954 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Topps Roberto Clemente #164 Graded 1955 • Base | -1955 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Topps Mickey Mantle #135 Graded 1956 • Base | -1956 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Topps Hank Aaron #20 Graded 1957 • Base | -1957 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Topps Mickey Mantle All Star #563 Graded 1960 • Base | -1960 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Topps Roger Maris #2 Graded 1961 • Base | -1961 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Topps Reggie Jackson #260 Graded 1969 • Base | -1969 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Topps George Brett #228 Graded 1975 • Base | -1975 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Topps Reggie Jackson #10 Graded 1977 • Base | -1977 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Topps Cal Ripken 98T Graded 1982 • Base | -1982 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Topps Kirby Puckett #536 Graded 1985 • Base | -1985 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Topps Bo Jackson #50T Graded 1986 • Base | -1986 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Topps Ken Griffey Jr #41T Graded 1989 • Base | -1989 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Topps Derek Jeter #98 Graded 1993 • Base | -1993 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Topps Clayton Kershaw #UH240 Graded 2008 • Base | -2008 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Topps Bryce Harper #661 Graded 2012 • Base | -2012 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Topps Ronald Acuña Jr Bat Down #698 Graded 2018 • Base | -2018 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adrián Beltré Base | -- | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albert Pujols Base | -- | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buster Posey Base | -- | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Byron Buxton Base | -- | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Raleigh Base | -- | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Ripken Jr. Base | -- | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carl Yastrzemski Base | -- | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chipper Jones Base | -- | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corbin Carroll Base | -- | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dylan Crews Base | -- | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -- | Baseball | Base | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -- | Baseball | Base | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gavin Lux Base | -- | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ichiro Base | -- | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jac Caglianone Base | -- | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackson Chourio Base | -- | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior Caminero Base | -- | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerry Carpenter Base | -- | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kyle Teel Base | -- | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Fried Base | -- | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike Piazza Base | -- | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike Schmidt Base | -- | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Kurtz Base | -- | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nolan Ryan Base | -- | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Skenes Base | -- | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -- | Baseball | Base | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roki Sasaki Base | -- | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steven Kwan Base | -- | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -- | Baseball | Base | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trey Yesavage Base | -- | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Victus Bat Base | -- | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yadier Molina Base | -- | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zac Veen Base | -- | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zion Case Base | -- | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yoshinobu Yamamoto AA-11 • Base | -AA-11 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greg Maddux AA-12 • Base | -AA-12 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Randy Johnson AA-13 • Base | -AA-13 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christy Mathewson AA-14 • Base | -AA-14 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roki Sasaki AA-15 • Base | -AA-15 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nolan Ryan AA-16 • Base | -AA-16 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garrett Crochet AA-17 • Base | -AA-17 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cam Schlittler AA-18 • Base | -AA-18 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payton Tolle AA-19 • Base | -AA-19 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trey Yesavage AA-20 • Base | -AA-20 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryne Sandberg AK-16 • Base | -AK-16 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derek Jeter AK-17 • Base | -AK-17 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackie Robinson AK-18 • Base | -AK-18 | Baseball | Base | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Sports Cards Sets
Keep exploring nearby set pages inside this category.