Sports Cards
2026 Topps Series 2 Baseball Checklist
Browse the set checklist, review card and item pricing, and use this page as a clean catalog reference for 2026 Topps Series 2 Baseball Checklist.
This page is meant to be strong enough to stand on its own: real set coverage, visible pricing fields, freshness cues, and direct links to item-level pages.
Sports card values are tied to the sports catalog and improve as more product matches and price sources are attached.
How Pricing WorksPricing, market ranges, and catalog comparisons on this page are provided for research and reference only. They are not financial or investment advice, and they are not a recommendation to buy, sell, hold, or expect profit from any product.
2026 Topps Topps Baseball checklist with 1,961 base checklist cards, 0 tracked parallel variants, and 69 insert or subset checklist groups currently mapped into the guide.
| Item | Price# | Type | Variant | Low | Market | High |
|---|---|---|---|---|---|---|
Andrew McCutchen TFAP2-AM • Base | -TFAP2-AM | Baseball | Base | - | - | - |
Austin Riley TFAP2-AR • Base | -TFAP2-AR | Baseball | Base | - | - | - |
Anthony Volpe TFAP2-AV • Base | -TFAP2-AV | Baseball | Base | - | - | - |
Bubba Chandler TFAP2-BC • Base | -TFAP2-BC | Baseball | Base | - | - | - |
Brady House TFAP2-BH • Base | -TFAP2-BH | Baseball | Base | - | - | - |
Brent Rooker TFAP2-BR • Base | -TFAP2-BR | Baseball | Base | - | - | - |
Chase Burns TFAP2-CB • Base | -TFAP2-CB | Baseball | Base | - | - | - |
C.J. Kayfus TFAP2-CK • Base | -TFAP2-CK | Baseball | Base | - | - | - |
Christian Moore TFAP2-CMO • Base | -TFAP2-CMO | Baseball | Base | - | - | - |
Chris Sale TFAP2-CS • Base | -TFAP2-CS | Baseball | Base | - | - | - |
Christian Yelich TFAP2-CY • Base | -TFAP2-CY | Baseball | Base | - | - | - |
Drake Baldwin TFAP2-DB • Base | -TFAP2-DB | Baseball | Base | - | - | - |
Dylan Beavers TFAP2-DBE • Base | -TFAP2-DBE | Baseball | Base | - | - | - |
Francisco Lindor TFAP2-FL • Base | -TFAP2-FL | Baseball | Base | - | - | - |
Freddy Peralta TFAP2-FP • Base | -TFAP2-FP | Baseball | Base | - | - | - |
Jac Caglianone TFAP2-JCA • Base | -TFAP2-JCA | Baseball | Base | - | - | - |
Jacob Melton TFAP2-JM • Base | -TFAP2-JM | Baseball | Base | - | - | - |
Jeremy Peña TFAP2-JP • Base | -TFAP2-JP | Baseball | Base | - | - | - |
José Ramírez TFAP2-JR • Base | -TFAP2-JR | Baseball | Base | - | - | - |
Jacob Wilson TFAP2-JWI • Base | -TFAP2-JWI | Baseball | Base | - | - | - |
Max Fried TFAP2-MF • Base | -TFAP2-MF | Baseball | Base | - | - | - |
Nathan Church TFAP2-NC • Base | -TFAP2-NC | Baseball | Base | - | - | - |
Roman Anthony TFAP2-RAN • Base | -TFAP2-RAN | Baseball | Base | - | - | - |
Riley Greene TFAP2-RG • Base | -TFAP2-RG | Baseball | Base | - | - | - |
Will Smith TFAP2-WS • Base | -TFAP2-WS | Baseball | Base | - | - | - |
Yanquiel Fernández TFAP2-YF • Base | -TFAP2-YF | Baseball | Base | - | - | - |
Christian Moore TOG-21 • Base | -TOG-21 | Baseball | Base | - | - | - |
Nick Kurtz TOG-22 • Base | -TOG-22 | Baseball | Base | - | - | - |
Seiya Suzuki TOG-23 • Base | -TOG-23 | Baseball | Base | - | - | - |
Colson Montgomery TOG-24 • Base | -TOG-24 | Baseball | Base | - | - | - |
Chase Burns TOG-25 • Base | -TOG-25 | Baseball | Base | - | - | - |
José Ramírez TOG-26 • Base | -TOG-26 | Baseball | Base | - | - | - |
Tarik Skubal TOG-27 • Base | -TOG-27 | Baseball | Base | - | - | - |
Munetaka Murakami TOG-28 • Base | -TOG-28 | Baseball | Base | - | - | - |
Freddie Freeman TOG-29 • Base | -TOG-29 | Baseball | Base | - | - | - |
Alex Freeland TOG-30 • Base | -TOG-30 | Baseball | Base | - | - | - |
Jackson Chourio TOG-31 • Base | -TOG-31 | Baseball | Base | - | - | - |
Francisco Lindor TOG-32 • Base | -TOG-32 | Baseball | Base | - | - | - |
Nolan McLean TOG-33 • Base | -TOG-33 | Baseball | Base | - | - | - |
Cam Schlittler TOG-34 • Base | -TOG-34 | Baseball | Base | - | - | - |
Kyle Schwarber TOG-35 • Base | -TOG-35 | Baseball | Base | - | - | - |
Bubba Chandler TOG-36 • Base | -TOG-36 | Baseball | Base | - | - | - |
Jackson Merrill TOG-37 • Base | -TOG-37 | Baseball | Base | - | - | - |
Bryce Eldridge TOG-38 • Base | -TOG-38 | Baseball | Base | - | - | - |
Cole Young TOG-39 • Base | -TOG-39 | Baseball | Base | - | - | - |
Trey Yesavage TOG-40 • Base | -TOG-40 | Baseball | Base | - | - | - |
Mike Trout US175 • Base | -US175 | Baseball | Base | - | - | - |
Andy Pages WCA-AP • Base | -WCA-AP | Baseball | Base | - | - | - |
Blake Snell WCA-BS • Base | -WCA-BS | Baseball | Base | - | - | - |
Clayton Kershaw WCA-CK • Base | -WCA-CK | Baseball | Base | - | - | - |
Jack Dreyer WCA-DRY • Base | -WCA-DRY | Baseball | Base | - | - | - |
Edgardo Henriquez WCA-EDG • Base | -WCA-EDG | Baseball | Base | - | - | - |
Freddie Freeman WCA-FF • Base | -WCA-FF | Baseball | Base | - | - | - |
Hyeseong Kim WCA-HYE • Base | -WCA-HYE | Baseball | Base | - | - | - |
Justin Dean WCA-JD • Base | -WCA-JD | Baseball | Base | - | - | - |
Roki Sasaki WCA-RS • Base | -WCA-RS | Baseball | Base | - | - | - |
Shohei Ohtani WCA-SO • Base | -WCA-SO | Baseball | Base | - | - | - |
Tommy Edman WCA-TE • Base | -WCA-TE | Baseball | Base | - | - | - |
Will Klein WCA-WK • Base | -WCA-WK | Baseball | Base | - | - | - |
Will Smith WCA-WS • Base | -WCA-WS | Baseball | Base | - | - | - |
Yoshinobu Yamamoto WCA-YY • Base | -WCA-YY | Baseball | Base | - | - | - |
More Sports Cards Sets
Keep exploring nearby set pages inside this category.