Sports Cards
2026 Topps Series 2 Baseball Checklist
Browse the set checklist, review card and item pricing, and use this page as a clean catalog reference for 2026 Topps Series 2 Baseball Checklist.
This page is meant to be strong enough to stand on its own: real set coverage, visible pricing fields, freshness cues, and direct links to item-level pages.
Sports card values are tied to the sports catalog and improve as more product matches and price sources are attached.
How Pricing WorksPricing, market ranges, and catalog comparisons on this page are provided for research and reference only. They are not financial or investment advice, and they are not a recommendation to buy, sell, hold, or expect profit from any product.
2026 Topps Topps Baseball checklist with 1,961 base checklist cards, 0 tracked parallel variants, and 69 insert or subset checklist groups currently mapped into the guide.
| Item | Price# | Type | Variant | Low | Market | High | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pete Crow-Armstrong RTB-PC • Base | -RTB-PC | Baseball | Base | - | - | - | |||||||
Pete Crow-Armstrong RTB-PCA • Base | -RTB-PCA | Baseball | Base | - | - | - | |||||||
Paul Goldschmidt RTB-PG • Base • 1 variants hidden by default | -RTB-PG | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Ronald Acuña Jr. RTB-RA • Base • 1 variants hidden by default | -RTB-RA | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Riley Greene RTB-RG • Base • 1 variants hidden by default | -RTB-RG | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Steven Kwan RTB-SK • Base • 1 variants hidden by default | -RTB-SK | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Starling Marte RTB-SM • Base | -RTB-SM | Baseball | Base | - | - | - | |||||||
Shohei Ohtani RTB-SO • Base • 1 variants hidden by default | -RTB-SO | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Juan Soto RTB-SOTO • Base • 1 variants hidden by default | -RTB-SOTO | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Salvador Perez RTB-SP • Base | -RTB-SP | Baseball | Base | - | - | - | |||||||
Seiya Suzuki RTB-SS • Base • 1 variants hidden by default | -RTB-SS | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Trevor Story RTB-TS • Base | -RTB-TS | Baseball | Base | - | - | - | |||||||
Vladimir Guerrero Jr. RTB-VG • Base • 1 variants hidden by default | -RTB-VG | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
William Contreras RTB-WC • Base • 1 variants hidden by default | -RTB-WC | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Wilmer Flores RTB-WF • Base | -RTB-WF | Baseball | Base | - | - | - | |||||||
Zac Veen RTB-ZV • Base • 1 variants hidden by default | -RTB-ZV | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Christian Moore SMLB-31 • Base | -SMLB-31 | Baseball | Base | - | - | - | |||||||
Nick Kurtz SMLB-32 • Base | -SMLB-32 | Baseball | Base | - | - | - | |||||||
Dylan Beavers SMLB-33 • Base | -SMLB-33 | Baseball | Base | - | - | - | |||||||
Payton Tolle SMLB-34 • Base | -SMLB-34 | Baseball | Base | - | - | - | |||||||
Jarren Duran SMLB-35 • Base | -SMLB-35 | Baseball | Base | - | - | - | |||||||
Owen Caissie SMLB-36 • Base | -SMLB-36 | Baseball | Base | - | - | - | |||||||
Colson Montgomery SMLB-37 • Base | -SMLB-37 | Baseball | Base | - | - | - | |||||||
Sal Stewart SMLB-38 • Base | -SMLB-38 | Baseball | Base | - | - | - | |||||||
Chase DeLauter SMLB-39 • Base | -SMLB-39 | Baseball | Base | - | - | - | |||||||
Riley Greene SMLB-40 • Base | -SMLB-40 | Baseball | Base | - | - | - | |||||||
Brice Matthews SMLB-41 • Base | -SMLB-41 | Baseball | Base | - | - | - | |||||||
Freddie Freeman SMLB-42 • Base | -SMLB-42 | Baseball | Base | - | - | - | |||||||
Yoshinobu Yamamoto SMLB-43 • Base | -SMLB-43 | Baseball | Base | - | - | - | |||||||
Alex Freeland SMLB-44 • Base | -SMLB-44 | Baseball | Base | - | - | - | |||||||
Jackson Chourio SMLB-45 • Base | -SMLB-45 | Baseball | Base | - | - | - | |||||||
Nolan McLean SMLB-46 • Base | -SMLB-46 | Baseball | Base | - | - | - | |||||||
Pete Alonso SMLB-47 • Base | -SMLB-47 | Baseball | Base | - | - | - | |||||||
Cam Schlittler SMLB-48 • Base | -SMLB-48 | Baseball | Base | - | - | - | |||||||
Kyle Schwarber SMLB-49 • Base | -SMLB-49 | Baseball | Base | - | - | - | |||||||
Bubba Chandler SMLB-50 • Base | -SMLB-50 | Baseball | Base | - | - | - | |||||||
Jackson Merrill SMLB-51 • Base | -SMLB-51 | Baseball | Base | - | - | - | |||||||
Bryce Eldridge SMLB-52 • Base | -SMLB-52 | Baseball | Base | - | - | - | |||||||
Cole Young SMLB-53 • Base | -SMLB-53 | Baseball | Base | - | - | - | |||||||
Cal Raleigh SMLB-54 • Base | -SMLB-54 | Baseball | Base | - | - | - | |||||||
Nolan Arenado SMLB-55 • Base | -SMLB-55 | Baseball | Base | - | - | - | |||||||
Munetaka Murakami SMLB-56 • Base | -SMLB-56 | Baseball | Base | - | - | - | |||||||
Carson Williams SMLB-57 • Base | -SMLB-57 | Baseball | Base | - | - | - | |||||||
Wyatt Langford SMLB-58 • Base | -SMLB-58 | Baseball | Base | - | - | - | |||||||
Trey Yesavage SMLB-59 • Base | -SMLB-59 | Baseball | Base | - | - | - | |||||||
Brady House SMLB-60 • Base | -SMLB-60 | Baseball | Base | - | - | - | |||||||
CJ Abrams ST-AS • Base | -ST-AS | Baseball | Base | - | - | - | |||||||
Skeme Musician ST-AS • Base | -ST-AS | Baseball | Base | - | - | - | |||||||
Fernando Tatis Jr. ST-TY • Base | -ST-TY | Baseball | Base | - | - | - | |||||||
Yandel Musician ST-TY • Base | -ST-TY | Baseball | Base | - | - | - | |||||||
Shohei Ohtani SWS-1 • Base | -SWS-1 | Baseball | Base | - | - | - | |||||||
Bryce Harper SWS-10 • Base | -SWS-10 | Baseball | Base | - | - | - | |||||||
Pete Crow-Armstrong SWS-11 • Base | -SWS-11 | Baseball | Base | - | - | - | |||||||
Cal Raleigh SWS-12 • Base | -SWS-12 | Baseball | Base | - | - | - | |||||||
Nick Kurtz SWS-13 • Base | -SWS-13 | Baseball | Base | - | - | - | |||||||
Jac Caglianone SWS-14 • Base | -SWS-14 | Baseball | Base | - | - | - | |||||||
Roman Anthony SWS-15 • Base | -SWS-15 | Baseball | Base | - | - | - | |||||||
Samuel Basallo SWS-16 • Base | -SWS-16 | Baseball | Base | - | - | - | |||||||
Colson Montgomery SWS-17 • Base | -SWS-17 | Baseball | Base | - | - | - | |||||||
Bryce Eldridge SWS-18 • Base | -SWS-18 | Baseball | Base | - | - | - | |||||||
Carson Williams SWS-19 • Base | -SWS-19 | Baseball | Base | - | - | - | |||||||
Aaron Judge SWS-2 • Base | -SWS-2 | Baseball | Base | - | - | - | |||||||
Gunnar Henderson SWS-20 • Base | -SWS-20 | Baseball | Base | - | - | - | |||||||
Ken Griffey Jr. SWS-21 • Base | -SWS-21 | Baseball | Base | - | - | - | |||||||
Willie Mays SWS-22 • Base | -SWS-22 | Baseball | Base | - | - | - | |||||||
Derek Jeter SWS-23 • Base | -SWS-23 | Baseball | Base | - | - | - | |||||||
Mickey Mantle SWS-24 • Base | -SWS-24 | Baseball | Base | - | - | - | |||||||
Jackie Robinson SWS-25 • Base | -SWS-25 | Baseball | Base | - | - | - | |||||||
Juan Soto SWS-3 • Base | -SWS-3 | Baseball | Base | - | - | - | |||||||
Vladimir Guerrero Jr. SWS-4 • Base | -SWS-4 | Baseball | Base | - | - | - | |||||||
Julio Rodríguez SWS-5 • Base | -SWS-5 | Baseball | Base | - | - | - | |||||||
Ronald Acuña Jr. SWS-6 • Base | -SWS-6 | Baseball | Base | - | - | - | |||||||
Bobby Witt Jr. SWS-7 • Base | -SWS-7 | Baseball | Base | - | - | - | |||||||
Elly De La Cruz SWS-8 • Base | -SWS-8 | Baseball | Base | - | - | - | |||||||
Mike Trout SWS-9 • Base | -SWS-9 | Baseball | Base | - | - | - | |||||||
Alec Bohm TFAP-ABO • Base | -TFAP-ABO | Baseball | Base | - | - | - | |||||||
Adolis García TFAP-AG • Base | -TFAP-AG | Baseball | Base | - | - | - | |||||||
Andrew McCutchen TFAP-AM • Base | -TFAP-AM | Baseball | Base | - | - | - | |||||||
Aaron Nola TFAP-ANO • Base | -TFAP-ANO | Baseball | Base | - | - | - | |||||||
Albert Pujols TFAP-AP • Base | -TFAP-AP | Baseball | Base | - | - | - | |||||||
Austin Riley TFAP-ARY • Base | -TFAP-ARY | Baseball | Base | - | - | - | |||||||
Bryson Stott TFAP-BST • Base | -TFAP-BST | Baseball | Base | - | - | - | |||||||
Ceddanne Rafaela TFAP-CRA • Base | -TFAP-CRA | Baseball | Base | - | - | - | |||||||
Darryl Strawberry TFAP-DST • Base | -TFAP-DST | Baseball | Base | - | - | - | |||||||
Evan Longoria TFAP-EL • Base | -TFAP-EL | Baseball | Base | - | - | - | |||||||
Eddie Murray TFAP-EM • Base | -TFAP-EM | Baseball | Base | - | - | - | |||||||
Freddy Peralta TFAP-FP • Base | -TFAP-FP | Baseball | Base | - | - | - | |||||||
Fernando Tatis Jr. TFAP-FTJ • Base | -TFAP-FTJ | Baseball | Base | - | - | - | |||||||
Gary Sheffield TFAP-GSH • Base | -TFAP-GSH | Baseball | Base | - | - | - | |||||||
Joe Mauer TFAP-JMA • Base | -TFAP-JMA | Baseball | Base | - | - | - | |||||||
Luis Castillo TFAP-LC • Base | -TFAP-LC | Baseball | Base | - | - | - | |||||||
Max Muncy TFAP-MMU • Base | -TFAP-MMU | Baseball | Base | - | - | - | |||||||
Matt Olson TFAP-MOL • Base | -TFAP-MOL | Baseball | Base | - | - | - | |||||||
Mike Trout TFAP-MTR • Base | -TFAP-MTR | Baseball | Base | - | - | - | |||||||
Paul Goldschmidt TFAP-PG • Base | -TFAP-PG | Baseball | Base | - | - | - | |||||||
Shea Langeliers TFAP-SL • Base | -TFAP-SL | Baseball | Base | - | - | - | |||||||
Torii Hunter TFAP-TIH • Base | -TFAP-TIH | Baseball | Base | - | - | - | |||||||
Zack Wheeler TFAP-ZW • Base | -TFAP-ZW | Baseball | Base | - | - | - | |||||||
Alex Bregman TFAP2-AB • Base | -TFAP2-AB | Baseball | Base | - | - | - | |||||||
Aaron Judge TFAP2-AJ • Base | -TFAP2-AJ | Baseball | Base | - | - | - | |||||||
More Sports Cards Sets
Keep exploring nearby set pages inside this category.