Sports Cards
2026 Topps Series 2 Baseball Checklist
Browse the set checklist, review card and item pricing, and use this page as a clean catalog reference for 2026 Topps Series 2 Baseball Checklist.
This page is meant to be strong enough to stand on its own: real set coverage, visible pricing fields, freshness cues, and direct links to item-level pages.
Sports card values are tied to the sports catalog and improve as more product matches and price sources are attached.
How Pricing WorksPricing, market ranges, and catalog comparisons on this page are provided for research and reference only. They are not financial or investment advice, and they are not a recommendation to buy, sell, hold, or expect profit from any product.
2026 Topps Topps Baseball checklist with 1,961 base checklist cards, 0 tracked parallel variants, and 69 insert or subset checklist groups currently mapped into the guide.
| Item | Price# | Type | Variant | Low | Market | High | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackie Robinson 91B2-19 • Base | -91B2-19 | Baseball | Base | - | - | - | |||||||
Harry Ford 91B2-2 • Base | -91B2-2 | Baseball | Base | - | - | - | |||||||
Mariano Rivera 91B2-20 • Base | -91B2-20 | Baseball | Base | - | - | - | |||||||
Bryce Eldridge 91B2-21 • Base | -91B2-21 | Baseball | Base | - | - | - | |||||||
Greg Maddux 91B2-22 • Base | -91B2-22 | Baseball | Base | - | - | - | |||||||
Jhostynxon Garcia 91B2-23 • Base | -91B2-23 | Baseball | Base | - | - | - | |||||||
Nick Kurtz 91B2-24 • Base | -91B2-24 | Baseball | Base | - | - | - | |||||||
Ketel Marte 91B2-25 • Base | -91B2-25 | Baseball | Base | - | - | - | |||||||
Craig Biggio 91B2-26 • Base | -91B2-26 | Baseball | Base | - | - | - | |||||||
Connelly Early 91B2-27 • Base | -91B2-27 | Baseball | Base | - | - | - | |||||||
Ernie Banks 91B2-28 • Base | -91B2-28 | Baseball | Base | - | - | - | |||||||
Samuel Basallo 91B2-29 • Base | -91B2-29 | Baseball | Base | - | - | - | |||||||
Trea Turner 91B2-3 • Base | -91B2-3 | Baseball | Base | - | - | - | |||||||
Lou Gehrig 91B2-30 • Base | -91B2-30 | Baseball | Base | - | - | - | |||||||
Christy Mathewson 91B2-31 • Base | -91B2-31 | Baseball | Base | - | - | - | |||||||
Pete Alonso 91B2-32 • Base | -91B2-32 | Baseball | Base | - | - | - | |||||||
Trey Yesavage 91B2-33 • Base | -91B2-33 | Baseball | Base | - | - | - | |||||||
Stan Musial 91B2-34 • Base | -91B2-34 | Baseball | Base | - | - | - | |||||||
Jarren Duran 91B2-35 • Base | -91B2-35 | Baseball | Base | - | - | - | |||||||
Nolan Ryan 91B2-36 • Base | -91B2-36 | Baseball | Base | - | - | - | |||||||
Honus Wagner 91B2-37 • Base | -91B2-37 | Baseball | Base | - | - | - | |||||||
Dale Murphy 91B2-38 • Base | -91B2-38 | Baseball | Base | - | - | - | |||||||
Zach Neto 91B2-39 • Base | -91B2-39 | Baseball | Base | - | - | - | |||||||
Carter Jensen 91B2-4 • Base | -91B2-4 | Baseball | Base | - | - | - | |||||||
Drew Gilbert 91B2-40 • Base | -91B2-40 | Baseball | Base | - | - | - | |||||||
Carlos Correa 91B2-41 • Base | -91B2-41 | Baseball | Base | - | - | - | |||||||
Adley Rutschman 91B2-42 • Base | -91B2-42 | Baseball | Base | - | - | - | |||||||
Jac Caglianone 91B2-43 • Base | -91B2-43 | Baseball | Base | - | - | - | |||||||
Austin Riley 91B2-44 • Base | -91B2-44 | Baseball | Base | - | - | - | |||||||
Jakob Marsee 91B2-45 • Base | -91B2-45 | Baseball | Base | - | - | - | |||||||
Ted Williams 91B2-46 • Base | -91B2-46 | Baseball | Base | - | - | - | |||||||
Hunter Greene 91B2-47 • Base | -91B2-47 | Baseball | Base | - | - | - | |||||||
Wyatt Langford 91B2-48 • Base | -91B2-48 | Baseball | Base | - | - | - | |||||||
Joe DiMaggio 91B2-49 • Base | -91B2-49 | Baseball | Base | - | - | - | |||||||
Blake Snell 91B2-5 • Base | -91B2-5 | Baseball | Base | - | - | - | |||||||
Babe Ruth 91B2-50 • Base | -91B2-50 | Baseball | Base | - | - | - | |||||||
Satchel Paige 91B2-6 • Base | -91B2-6 | Baseball | Base | - | - | - | |||||||
Bo Bichette 91B2-7 • Base | -91B2-7 | Baseball | Base | - | - | - | |||||||
Brandon Sproat 91B2-8 • Base | -91B2-8 | Baseball | Base | - | - | - | |||||||
Salvador Perez 91B2-9 • Base | -91B2-9 | Baseball | Base | - | - | - | |||||||
Andre Granillo 91B2-AG • Base | -91B2-AG | Baseball | Base | - | - | - | |||||||
Andrés Galarraga 91B2-AGA • Base | -91B2-AGA | Baseball | Base | - | - | - | |||||||
Bubba Chandler 91B2-BC • Base | -91B2-BC | Baseball | Base | - | - | - | |||||||
Brandyn Garcia 91B2-BG • Base | -91B2-BG | Baseball | Base | - | - | - | |||||||
Brady House 91B2-BH • Base | -91B2-BH | Baseball | Base | - | - | - | |||||||
Bret Saberhagen 91B2-BSA • Base | -91B2-BSA | Baseball | Base | - | - | - | |||||||
Chase Burns 91B2-CB • Base | -91B2-CB | Baseball | Base | - | - | - | |||||||
Charlie Blackmon 91B2-CBL • Base | -91B2-CBL | Baseball | Base | - | - | - | |||||||
Carlos Cortes 91B2-CC • Base | -91B2-CC | Baseball | Base | - | - | - | |||||||
Chase DeLauter 91B2-CD • Base | -91B2-CD | Baseball | Base | - | - | - | |||||||
C.J. Kayfus 91B2-CK • Base | -91B2-CK | Baseball | Base | - | - | - | |||||||
Cliff Lee 91B2-CLE • Base | -91B2-CLE | Baseball | Base | - | - | - | |||||||
Christian Moore 91B2-CMO • Base | -91B2-CMO | Baseball | Base | - | - | - | |||||||
Jose Corniell 91B2-CO • Base | -91B2-CO | Baseball | Base | - | - | - | |||||||
Cam Schlittler 91B2-CS • Base | -91B2-CS | Baseball | Base | - | - | - | |||||||
Colby Thomas 91B2-CT • Base | -91B2-CT | Baseball | Base | - | - | - | |||||||
Denzer Guzman 91B2-GUZ • Base | -91B2-GUZ | Baseball | Base | - | - | - | |||||||
Isaac Paredes 91B2-IP • Base | -91B2-IP | Baseball | Base | - | - | - | |||||||
Justin Crawford 91B2-JC • Base | -91B2-JC | Baseball | Base | - | - | - | |||||||
Jac Caglianone 91B2-JCA • Base | -91B2-JCA | Baseball | Base | - | - | - | |||||||
Jeremiah Jackson 91B2-JJ • Base | -91B2-JJ | Baseball | Base | - | - | - | |||||||
Jacob Misiorowski 91B2-JM • Base | -91B2-JM | Baseball | Base | - | - | - | |||||||
Jakob Marsee 91B2-JMA • Base | -91B2-JMA | Baseball | Base | - | - | - | |||||||
Jim Rice 91B2-JR • Base | -91B2-JR | Baseball | Base | - | - | - | |||||||
Jonah Tong 91B2-JT • Base | -91B2-JT | Baseball | Base | - | - | - | |||||||
Kazuma Okamoto 91B2-KAZ • Base | -91B2-KAZ | Baseball | Base | - | - | - | |||||||
Kirk Gibson 91B2-KG • Base | -91B2-KG | Baseball | Base | - | - | - | |||||||
Kirk Gibson 91B2-KGI • Base | -91B2-KGI | Baseball | Base | - | - | - | |||||||
Kevin McGonigle 91B2-KMC • Base | -91B2-KMC | Baseball | Base | - | - | - | |||||||
Munetaka Murakami 91B2-MUR • Base | -91B2-MUR | Baseball | Base | - | - | - | |||||||
Nathan Church 91B2-NC • Base | -91B2-NC | Baseball | Base | - | - | - | |||||||
Nolan McLean 91B2-NM • Base | -91B2-NM | Baseball | Base | - | - | - | |||||||
Roman Anthony 91B2-RA • Base | -91B2-RA | Baseball | Base | - | - | - | |||||||
Samuel Basallo 91B2-SB • Base | -91B2-SB | Baseball | Base | - | - | - | |||||||
Sal Stewart 91B2-SS • Base | -91B2-SS | Baseball | Base | - | - | - | |||||||
Tony Oliva 91B2-TO • Base | -91B2-TO | Baseball | Base | - | - | - | |||||||
Tony Pérez 91B2-TP • Base | -91B2-TP | Baseball | Base | - | - | - | |||||||
Zach Cole 91B2-ZC • Base | -91B2-ZC | Baseball | Base | - | - | - | |||||||
Pete Alonso 91C2-1 • Base • 1 variants hidden by default | -91C2-1 | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Alex Freeland 91C2-10 • Base • 1 variants hidden by default | -91C2-10 | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Kyle Schwarber 91C2-11 • Base | -91C2-11 | Baseball | Base | - | - | - | |||||||
Colson Montgomery 91C2-12 • Base • 1 variants hidden by default | -91C2-12 | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Chase DeLauter 91C2-13 • Base • 1 variants hidden by default | -91C2-13 | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Blake Snell 91C2-14 • Base • 1 variants hidden by default | -91C2-14 | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Connelly Early 91C2-15 • Base • 1 variants hidden by default | -91C2-15 | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Brandon Sproat 91C2-16 • Base • 1 variants hidden by default | -91C2-16 | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Seiya Suzuki 91C2-17 • Base | -91C2-17 | Baseball | Base | - | - | - | |||||||
Jimmy Crooks 91C2-18 • Base • 1 variants hidden by default | -91C2-18 | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Jackson Chourio 91C2-19 • Base • 1 variants hidden by default | -91C2-19 | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Cole Young 91C2-2 • Base | -91C2-2 | Baseball | Base | - | - | - | |||||||
Munetaka Murakami 91C2-20 • Base • 1 variants hidden by default | -91C2-20 | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Hunter Barco 91C2-21 • Base • 1 variants hidden by default | -91C2-21 | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Zach Neto 91C2-22 • Base • 1 variants hidden by default | -91C2-22 | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Roki Sasaki 91C2-23 • Base • 1 variants hidden by default | -91C2-23 | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Jac Caglianone 91C2-24 • Base • 1 variants hidden by default | -91C2-24 | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Chris Sale 91C2-25 • Base • 1 variants hidden by default | -91C2-25 | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Nolan McLean 91C2-26 • Base • 1 variants hidden by default | -91C2-26 | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Sal Stewart 91C2-27 • Base • 1 variants hidden by default | -91C2-27 | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Zach Cole 91C2-28 • Base • 1 variants hidden by default | -91C2-28 | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Jacob deGrom 91C2-29 • Base | -91C2-29 | Baseball | Base | - | - | - | |||||||
More Sports Cards Sets
Keep exploring nearby set pages inside this category.