Sports Cards
2026 Topps Series 2 Baseball Checklist
Browse the set checklist, review card and item pricing, and use this page as a clean catalog reference for 2026 Topps Series 2 Baseball Checklist.
This page is meant to be strong enough to stand on its own: real set coverage, visible pricing fields, freshness cues, and direct links to item-level pages.
Sports card values are tied to the sports catalog and improve as more product matches and price sources are attached.
How Pricing WorksPricing, market ranges, and catalog comparisons on this page are provided for research and reference only. They are not financial or investment advice, and they are not a recommendation to buy, sell, hold, or expect profit from any product.
2026 Topps Topps Baseball checklist with 1,961 base checklist cards, 0 tracked parallel variants, and 69 insert or subset checklist groups currently mapped into the guide.
| Item | Price# | Type | Variant | Low | Market | High | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam Schlittler 91C2-3 • Base • 1 variants hidden by default | -91C2-3 | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Dylan Beavers 91C2-30 • Base • 1 variants hidden by default | -91C2-30 | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Payton Tolle 91C2-31 • Base • 1 variants hidden by default | -91C2-31 | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Bryce Eldridge 91C2-32 • Base • 1 variants hidden by default | -91C2-32 | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Cade Horton 91C2-33 • Base • 1 variants hidden by default | -91C2-33 | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Chase Burns 91C2-34 • Base • 1 variants hidden by default | -91C2-34 | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Tatsuya Imai 91C2-35 • Base • 1 variants hidden by default | -91C2-35 | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Carter Jensen 91C2-36 • Base • 1 variants hidden by default | -91C2-36 | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Samuel Basallo 91C2-37 • Base • 1 variants hidden by default | -91C2-37 | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Carson Williams 91C2-38 • Base • 1 variants hidden by default | -91C2-38 | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Jackson Merrill 91C2-39 • Base • 1 variants hidden by default | -91C2-39 | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Denzer Guzman 91C2-4 • Base • 1 variants hidden by default | -91C2-4 | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Austin Riley 91C2-40 • Base • 1 variants hidden by default | -91C2-40 | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Jazz Chisholm Jr. 91C2-41 • Base • 1 variants hidden by default | -91C2-41 | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Joe Mauer 91C2-42 • Base • 1 variants hidden by default | -91C2-42 | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Kazuma Okamoto 91C2-43 • Base • 1 variants hidden by default | -91C2-43 | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
C.J. Kayfus 91C2-44 • Base • 1 variants hidden by default | -91C2-44 | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Roman Anthony 91C2-45 • Base • 1 variants hidden by default | -91C2-45 | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Trey Yesavage 91C2-46 • Base • 1 variants hidden by default | -91C2-46 | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Harry Ford 91C2-47 • Base • 1 variants hidden by default | -91C2-47 | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Lawrence Butler 91C2-48 • Base • 1 variants hidden by default | -91C2-48 | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Nolan Ryan 91C2-49 • Base • 1 variants hidden by default | -91C2-49 | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Jakob Marsee 91C2-5 • Base | -91C2-5 | Baseball | Base | - | - | - | |||||||
Nick Kurtz 91C2-50 • Base • 1 variants hidden by default | -91C2-50 | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Mariano Rivera 91C2-6 • Base • 1 variants hidden by default | -91C2-6 | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Adley Rutschman 91C2-7 • Base • 1 variants hidden by default | -91C2-7 | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Bo Bichette 91C2-8 • Base | -91C2-8 | Baseball | Base | - | - | - | |||||||
Rafael Flores 91C2-9 • Base • 1 variants hidden by default | -91C2-9 | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Shohei Ohtani 91O-1 • Base | -91O-1 | Baseball | Base | - | - | - | |||||||
Gunnar Henderson 91O-10 • Base | -91O-10 | Baseball | Base | - | - | - | |||||||
Elly De La Cruz 91O-11 • Base | -91O-11 | Baseball | Base | - | - | - | |||||||
Fernando Tatis Jr. 91O-12 • Base | -91O-12 | Baseball | Base | - | - | - | |||||||
Bryce Harper 91O-13 • Base | -91O-13 | Baseball | Base | - | - | - | |||||||
Nick Kurtz 91O-14 • Base | -91O-14 | Baseball | Base | - | - | - | |||||||
Jac Caglianone 91O-15 • Base | -91O-15 | Baseball | Base | - | - | - | |||||||
Roman Anthony 91O-16 • Base | -91O-16 | Baseball | Base | - | - | - | |||||||
Aaron Judge 91O-2 • Base | -91O-2 | Baseball | Base | - | - | - | |||||||
Mike Trout 91O-3 • Base | -91O-3 | Baseball | Base | - | - | - | |||||||
Ken Griffey Jr. 91O-4 • Base | -91O-4 | Baseball | Base | - | - | - | |||||||
Ronald Acuña Jr. 91O-5 • Base | -91O-5 | Baseball | Base | - | - | - | |||||||
Bobby Witt Jr. 91O-6 • Base | -91O-6 | Baseball | Base | - | - | - | |||||||
Munetaka Murakami 91O-7 • Base | -91O-7 | Baseball | Base | - | - | - | |||||||
Pete Crow-Armstrong 91O-8 • Base | -91O-8 | Baseball | Base | - | - | - | |||||||
Juan Soto 91O-9 • Base | -91O-9 | Baseball | Base | - | - | - | |||||||
Alex Freeland 91R2-AF • Base | -91R2-AF | Baseball | Base | - | - | - | |||||||
Aaron Judge 91R2-AJ • Base | -91R2-AJ | Baseball | Base | - | - | - | |||||||
Anthony Volpe 91R2-AV • Base | -91R2-AV | Baseball | Base | - | - | - | |||||||
Bubba Chandler 91R2-BC • Base | -91R2-BC | Baseball | Base | - | - | - | |||||||
Bryce Eldridge 91R2-BE • Base | -91R2-BE | Baseball | Base | - | - | - | |||||||
Brady House 91R2-BH • Base | -91R2-BH | Baseball | Base | - | - | - | |||||||
Chase Burns 91R2-CB • Base | -91R2-CB | Baseball | Base | - | - | - | |||||||
Cody Bellinger 91R2-CBE • Base | -91R2-CBE | Baseball | Base | - | - | - | |||||||
Chase DeLauter 91R2-CD • Base | -91R2-CD | Baseball | Base | - | - | - | |||||||
Cade Horton 91R2-CH • Base | -91R2-CH | Baseball | Base | - | - | - | |||||||
Carter Jensen 91R2-CJ • Base | -91R2-CJ | Baseball | Base | - | - | - | |||||||
C.J. Kayfus 91R2-CK • Base | -91R2-CK | Baseball | Base | - | - | - | |||||||
Colson Montgomery 91R2-CM • Base | -91R2-CM | Baseball | Base | - | - | - | |||||||
Christian Moore 91R2-CMO • Base | -91R2-CMO | Baseball | Base | - | - | - | |||||||
Cam Schlittler 91R2-CS • Base | -91R2-CS | Baseball | Base | - | - | - | |||||||
Carson Williams 91R2-CW • Base | -91R2-CW | Baseball | Base | - | - | - | |||||||
Dylan Beavers 91R2-DB • Base | -91R2-DB | Baseball | Base | - | - | - | |||||||
Fernando Tatis Jr. 91R2-FT • Base | -91R2-FT | Baseball | Base | - | - | - | |||||||
Giancarlo Stanton 91R2-GS • Base | -91R2-GS | Baseball | Base | - | - | - | |||||||
George Springer 91R2-GSP • Base | -91R2-GSP | Baseball | Base | - | - | - | |||||||
Jac Caglianone 91R2-JC • Base | -91R2-JC | Baseball | Base | - | - | - | |||||||
Jakob Marsee 91R2-JM • Base | -91R2-JM | Baseball | Base | - | - | - | |||||||
Jeremy Peña 91R2-JP • Base | -91R2-JP | Baseball | Base | - | - | - | |||||||
Juan Soto 91R2-JS • Base | -91R2-JS | Baseball | Base | - | - | - | |||||||
Jonah Tong 91R2-JT • Base | -91R2-JT | Baseball | Base | - | - | - | |||||||
Jacob Wilson 91R2-JW • Base | -91R2-JW | Baseball | Base | - | - | - | |||||||
Kyle Teel 91R2-KT • Base | -91R2-KT | Baseball | Base | - | - | - | |||||||
Max Fried 91R2-MF • Base | -91R2-MF | Baseball | Base | - | - | - | |||||||
Manny Machado 91R2-MM • Base | -91R2-MM | Baseball | Base | - | - | - | |||||||
Max Muncy 91R2-MMU • Base | -91R2-MMU | Baseball | Base | - | - | - | |||||||
Mike Trout 91R2-MT • Base | -91R2-MT | Baseball | Base | - | - | - | |||||||
Nick Kurtz 91R2-NK • Base | -91R2-NK | Baseball | Base | - | - | - | |||||||
Nolan McLean 91R2-NM • Base | -91R2-NM | Baseball | Base | - | - | - | |||||||
Pete Alonso 91R2-PA • Base | -91R2-PA | Baseball | Base | - | - | - | |||||||
Paul Skenes 91R2-PS • Base | -91R2-PS | Baseball | Base | - | - | - | |||||||
Payton Tolle 91R2-PT • Base | -91R2-PT | Baseball | Base | - | - | - | |||||||
Roman Anthony 91R2-RA • Base | -91R2-RA | Baseball | Base | - | - | - | |||||||
Ronald Acuña Jr. 91R2-RAJ • Base | -91R2-RAJ | Baseball | Base | - | - | - | |||||||
Royce Lewis 91R2-RL • Base | -91R2-RL | Baseball | Base | - | - | - | |||||||
Roki Sasaki 91R2-RS • Base | -91R2-RS | Baseball | Base | - | - | - | |||||||
Samuel Basallo 91R2-SB • Base | -91R2-SB | Baseball | Base | - | - | - | |||||||
Shota Imanaga 91R2-SI • Base | -91R2-SI | Baseball | Base | - | - | - | |||||||
Seiya Suzuki 91R2-SS • Base | -91R2-SS | Baseball | Base | - | - | - | |||||||
Spencer Schwellenbach 91R2-SSC • Base | -91R2-SSC | Baseball | Base | - | - | - | |||||||
Sal Stewart 91R2-SST • Base | -91R2-SST | Baseball | Base | - | - | - | |||||||
Trevor Story 91R2-TS • Base | -91R2-TS | Baseball | Base | - | - | - | |||||||
Trey Yesavage 91R2-TY • Base | -91R2-TY | Baseball | Base | - | - | - | |||||||
Will Smith 91R2-WS • Base | -91R2-WS | Baseball | Base | - | - | - | |||||||
Yu Darvish 91R2-YD • Base | -91R2-YD | Baseball | Base | - | - | - | |||||||
Zack Wheeler 91R2-ZW • Base | -91R2-ZW | Baseball | Base | - | - | - | |||||||
Derek Jeter 98 • Base | -98 | Baseball | Base | - | - | - | |||||||
Josh Jung 98 • Base | -98 | Baseball | Base | - | - | - | |||||||
Royce Lewis 115 • Base | -115 | Baseball | Base | - | - | - | |||||||
Francisco Lindor 123 • Base • 1 variants hidden by default | -123 | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Cole Young 129 • Base • 1 variants hidden by default | -129 | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Zach Maxwell 143 • Base | -143 | Baseball | Base | - | - | - | |||||||
More Sports Cards Sets
Keep exploring nearby set pages inside this category.