Sports Cards
2026 Topps Series 2 Baseball Checklist
Browse the set checklist, review card and item pricing, and use this page as a clean catalog reference for 2026 Topps Series 2 Baseball Checklist.
This page is meant to be strong enough to stand on its own: real set coverage, visible pricing fields, freshness cues, and direct links to item-level pages.
Sports card values are tied to the sports catalog and improve as more product matches and price sources are attached.
How Pricing WorksPricing, market ranges, and catalog comparisons on this page are provided for research and reference only. They are not financial or investment advice, and they are not a recommendation to buy, sell, hold, or expect profit from any product.
2026 Topps Topps Baseball checklist with 1,961 base checklist cards, 0 tracked parallel variants, and 69 insert or subset checklist groups currently mapped into the guide.
| Item | Price# | Type | Variant | Low | Market | High | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Jeter CN-20 • Base | -CN-20 | Baseball | Base | - | - | - | |||||||
Tony Gwynn CN-21 • Base | -CN-21 | Baseball | Base | - | - | - | |||||||
Babe Ruth CN-22 • Base | -CN-22 | Baseball | Base | - | - | - | |||||||
Clayton Kershaw CN-23 • Base | -CN-23 | Baseball | Base | - | - | - | |||||||
Paul Skenes CN-24 • Base | -CN-24 | Baseball | Base | - | - | - | |||||||
Mike Trout CN-25 • Base | -CN-25 | Baseball | Base | - | - | - | |||||||
Juan Soto CN-3 • Base | -CN-3 | Baseball | Base | - | - | - | |||||||
Ichiro CN-4 • Base | -CN-4 | Baseball | Base | - | - | - | |||||||
Cal Raleigh CN-5 • Base | -CN-5 | Baseball | Base | - | - | - | |||||||
Mark McGwire CN-6 • Base | -CN-6 | Baseball | Base | - | - | - | |||||||
Lou Gehrig CN-7 • Base | -CN-7 | Baseball | Base | - | - | - | |||||||
Bobby Witt Jr. CN-8 • Base | -CN-8 | Baseball | Base | - | - | - | |||||||
Shohei Ohtani CN-9 • Base | -CN-9 | Baseball | Base | - | - | - | |||||||
Aaron Judge COVR-AJ • Base | -COVR-AJ | Baseball | Base | - | - | - | |||||||
Bryce Harper COVR-BH • Base | -COVR-BH | Baseball | Base | - | - | - | |||||||
Buster Posey COVR-BP • Base | -COVR-BP | Baseball | Base | - | - | - | |||||||
Fernando Tatis Jr. COVR-FTJ • Base | -COVR-FTJ | Baseball | Base | - | - | - | |||||||
Clayton Kershaw COVR-KER • Base | -COVR-KER | Baseball | Base | - | - | - | |||||||
Mike Trout COVR-MT • Base | -COVR-MT | Baseball | Base | - | - | - | |||||||
Shohei Ohtani COVR-SHO • Base | -COVR-SHO | Baseball | Base | - | - | - | |||||||
Mike Trout COVR-TRO • Base | -COVR-TRO | Baseball | Base | - | - | - | |||||||
Vladimir Guerrero Jr. COVR-VGJ • Base | -COVR-VGJ | Baseball | Base | - | - | - | |||||||
Aaron Judge DD-1 • Base | -DD-1 | Baseball | Base | - | - | - | |||||||
Ted Williams DD-10 • Base | -DD-10 | Baseball | Base | - | - | - | |||||||
Shohei Ohtani DD-2 • Base | -DD-2 | Baseball | Base | - | - | - | |||||||
Juan Soto DD-3 • Base | -DD-3 | Baseball | Base | - | - | - | |||||||
Bobby Witt Jr. DD-4 • Base | -DD-4 | Baseball | Base | - | - | - | |||||||
Mike Trout DD-5 • Base | -DD-5 | Baseball | Base | - | - | - | |||||||
Ronald Acuña Jr. DD-6 • Base | -DD-6 | Baseball | Base | - | - | - | |||||||
Ken Griffey Jr. DD-7 • Base | -DD-7 | Baseball | Base | - | - | - | |||||||
Babe Ruth DD-8 • Base | -DD-8 | Baseball | Base | - | - | - | |||||||
Willie Mays DD-9 • Base | -DD-9 | Baseball | Base | - | - | - | |||||||
Jerry Seinfeld FP-10 • Base • 1 variants hidden by default | -FP-10 | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Maria Taylor FP-11 • Base • 1 variants hidden by default | -FP-11 | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Yandel FP-12 • Base • 1 variants hidden by default | -FP-12 | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Scott Yager FP-13 • Base • 1 variants hidden by default | -FP-13 | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Madison Marilla FP-14 • Base • 1 variants hidden by default | -FP-14 | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Hayden Christensen FP-15 • Base • 1 variants hidden by default | -FP-15 | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Ozzie Smith GW-1 • Base | -GW-1 | Baseball | Base | - | - | - | |||||||
Adrian Beltré GW-10 • Base | -GW-10 | Baseball | Base | - | - | - | |||||||
Nolan Arenado GW-11 • Base | -GW-11 | Baseball | Base | - | - | - | |||||||
Greg Maddux GW-12 • Base | -GW-12 | Baseball | Base | - | - | - | |||||||
Johnny Bench GW-13 • Base | -GW-13 | Baseball | Base | - | - | - | |||||||
Cal Ripken Jr. GW-14 • Base | -GW-14 | Baseball | Base | - | - | - | |||||||
Ken Griffey Jr. GW-15 • Base | -GW-15 | Baseball | Base | - | - | - | |||||||
Ichiro GW-16 • Base | -GW-16 | Baseball | Base | - | - | - | |||||||
Manny Machado GW-17 • Base | -GW-17 | Baseball | Base | - | - | - | |||||||
Pete Crow-Armstrong GW-18 • Base | -GW-18 | Baseball | Base | - | - | - | |||||||
Matt Chapman GW-19 • Base | -GW-19 | Baseball | Base | - | - | - | |||||||
George Brett GW-2 • Base | -GW-2 | Baseball | Base | - | - | - | |||||||
Mookie Betts GW-20 • Base | -GW-20 | Baseball | Base | - | - | - | |||||||
Francisco Lindor GW-21 • Base | -GW-21 | Baseball | Base | - | - | - | |||||||
Javier Báez GW-22 • Base | -GW-22 | Baseball | Base | - | - | - | |||||||
Dansby Swanson GW-23 • Base | -GW-23 | Baseball | Base | - | - | - | |||||||
Mike Trout GW-24 • Base | -GW-24 | Baseball | Base | - | - | - | |||||||
Fernando Tatis Jr. GW-25 • Base | -GW-25 | Baseball | Base | - | - | - | |||||||
Bobby Witt Jr. GW-26 • Base | -GW-26 | Baseball | Base | - | - | - | |||||||
Steven Kwan GW-27 • Base | -GW-27 | Baseball | Base | - | - | - | |||||||
Byron Buxton GW-28 • Base | -GW-28 | Baseball | Base | - | - | - | |||||||
Freddie Freeman GW-29 • Base | -GW-29 | Baseball | Base | - | - | - | |||||||
Brooks Robinson GW-3 • Base | -GW-3 | Baseball | Base | - | - | - | |||||||
Vladimir Guerrero Jr. GW-30 • Base | -GW-30 | Baseball | Base | - | - | - | |||||||
Julio Rodríguez GW-31 • Base | -GW-31 | Baseball | Base | - | - | - | |||||||
Aaron Judge GW-32 • Base | -GW-32 | Baseball | Base | - | - | - | |||||||
Patrick Bailey GW-33 • Base | -GW-33 | Baseball | Base | - | - | - | |||||||
Matt Olson GW-34 • Base | -GW-34 | Baseball | Base | - | - | - | |||||||
Nico Hoerner GW-35 • Base | -GW-35 | Baseball | Base | - | - | - | |||||||
Andrés Giménez GW-36 • Base | -GW-36 | Baseball | Base | - | - | - | |||||||
Cal Raleigh GW-37 • Base | -GW-37 | Baseball | Base | - | - | - | |||||||
Carl Yastrzemski GW-38 • Base | -GW-38 | Baseball | Base | - | - | - | |||||||
Mike Schmidt GW-39 • Base | -GW-39 | Baseball | Base | - | - | - | |||||||
Roberto Clemente GW-4 • Base | -GW-4 | Baseball | Base | - | - | - | |||||||
Honus Wagner GW-40 • Base | -GW-40 | Baseball | Base | - | - | - | |||||||
Scott Rolen GW-41 • Base | -GW-41 | Baseball | Base | - | - | - | |||||||
Ryne Sandberg GW-42 • Base | -GW-42 | Baseball | Base | - | - | - | |||||||
Hank Aaron GW-43 • Base | -GW-43 | Baseball | Base | - | - | - | |||||||
Derek Jeter GW-44 • Base | -GW-44 | Baseball | Base | - | - | - | |||||||
Don Mattingly GW-45 • Base | -GW-45 | Baseball | Base | - | - | - | |||||||
Chase Utley GW-46 • Base | -GW-46 | Baseball | Base | - | - | - | |||||||
Dustin Pedroia GW-47 • Base | -GW-47 | Baseball | Base | - | - | - | |||||||
Alex Gordon GW-48 • Base | -GW-48 | Baseball | Base | - | - | - | |||||||
Kirby Puckett GW-49 • Base | -GW-49 | Baseball | Base | - | - | - | |||||||
Jimmy Rollins GW-5 • Base | -GW-5 | Baseball | Base | - | - | - | |||||||
Bill Mazeroski GW-50 • Base | -GW-50 | Baseball | Base | - | - | - | |||||||
Jim Edmonds GW-51 • Base | -GW-51 | Baseball | Base | - | - | - | |||||||
Carlos Correa GW-52 • Base | -GW-52 | Baseball | Base | - | - | - | |||||||
Ke'Bryan Hayes GW-53 • Base | -GW-53 | Baseball | Base | - | - | - | |||||||
Ceddanne Rafaela GW-54 • Base | -GW-54 | Baseball | Base | - | - | - | |||||||
Daulton Varsho GW-55 • Base | -GW-55 | Baseball | Base | - | - | - | |||||||
Corbin Carroll GW-56 • Base | -GW-56 | Baseball | Base | - | - | - | |||||||
Zach Neto GW-57 • Base | -GW-57 | Baseball | Base | - | - | - | |||||||
Brice Turang GW-58 • Base | -GW-58 | Baseball | Base | - | - | - | |||||||
Masyn Winn GW-59 • Base | -GW-59 | Baseball | Base | - | - | - | |||||||
Willie Mays GW-6 • Base | -GW-6 | Baseball | Base | - | - | - | |||||||
Max Fried GW-60 • Base | -GW-60 | Baseball | Base | - | - | - | |||||||
Jackie Robinson GW-61 • Base | -GW-61 | Baseball | Base | - | - | - | |||||||
Tom Glavine GW-62 • Base | -GW-62 | Baseball | Base | - | - | - | |||||||
Mark Grace GW-63 • Base | -GW-63 | Baseball | Base | - | - | - | |||||||
Wyatt Langford GW-64 • Base | -GW-64 | Baseball | Base | - | - | - | |||||||
Elly De La Cruz GW-65 • Base | -GW-65 | Baseball | Base | - | - | - | |||||||
More Sports Cards Sets
Keep exploring nearby set pages inside this category.