Sports Cards
2026 Topps Series 2 Baseball Checklist
Browse the set checklist, review card and item pricing, and use this page as a clean catalog reference for 2026 Topps Series 2 Baseball Checklist.
This page is meant to be strong enough to stand on its own: real set coverage, visible pricing fields, freshness cues, and direct links to item-level pages.
Sports card values are tied to the sports catalog and improve as more product matches and price sources are attached.
How Pricing WorksPricing, market ranges, and catalog comparisons on this page are provided for research and reference only. They are not financial or investment advice, and they are not a recommendation to buy, sell, hold, or expect profit from any product.
2026 Topps Topps Baseball checklist with 1,961 base checklist cards, 0 tracked parallel variants, and 69 insert or subset checklist groups currently mapped into the guide.
| Item | Price# | Type | Variant | Low | Market | High | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Trout HR-8 • Base • 1 variants hidden by default | -HR-8 | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Pete Crow-Armstrong HR-9 • Base | -HR-9 | Baseball | Base | - | - | - | |||||||
Alec Bohm ITN-AB • Base | -ITN-AB | Baseball | Base | - | - | - | |||||||
Andrew Benintendi ITN-ABE • Base | -ITN-ABE | Baseball | Base | - | - | - | |||||||
Andrew McCutchen ITN-AM • Base | -ITN-AM | Baseball | Base | - | - | - | |||||||
Aaron Nola ITN-AN • Base | -ITN-AN | Baseball | Base | - | - | - | |||||||
Adley Rutschman ITN-AR • Base | -ITN-AR | Baseball | Base | - | - | - | |||||||
Bo Bichette ITN-BB • Base | -ITN-BB | Baseball | Base | - | - | - | |||||||
Byron Buxton ITN-BBX • Base | -ITN-BBX | Baseball | Base | - | - | - | |||||||
Bryce Harper ITN-BH • Base | -ITN-BH | Baseball | Base | - | - | - | |||||||
Brandon Lowe ITN-BL • Base | -ITN-BL | Baseball | Base | - | - | - | |||||||
Brandon Nimmo ITN-BN • Base | -ITN-BN | Baseball | Base | - | - | - | |||||||
Bryan Reynolds ITN-BR • Base | -ITN-BR | Baseball | Base | - | - | - | |||||||
Bryson Stott ITN-BS • Base | -ITN-BS | Baseball | Base | - | - | - | |||||||
Bobby Witt Jr. ITN-BW • Base | -ITN-BW | Baseball | Base | - | - | - | |||||||
Carlos Correa ITN-CC • Base | -ITN-CC | Baseball | Base | - | - | - | |||||||
Corbin Carroll ITN-CCA • Base | -ITN-CCA | Baseball | Base | - | - | - | |||||||
Carlos Correa ITN-CCO • Base | -ITN-CCO | Baseball | Base | - | - | - | |||||||
Cal Raleigh ITN-CR • Base | -ITN-CR | Baseball | Base | - | - | - | |||||||
Ceddanne Rafaela ITN-CRA • Base | -ITN-CRA | Baseball | Base | - | - | - | |||||||
Chris Sale ITN-CS • Base | -ITN-CS | Baseball | Base | - | - | - | |||||||
Christian Yelich ITN-CY • Base | -ITN-CY | Baseball | Base | - | - | - | |||||||
Dansby Swanson ITN-DS • Base | -ITN-DS | Baseball | Base | - | - | - | |||||||
Ezequiel Tovar ITN-ET • Base | -ITN-ET | Baseball | Base | - | - | - | |||||||
Francisco Alvarez ITN-FA • Base | -ITN-FA | Baseball | Base | - | - | - | |||||||
Francisco Lindor ITN-FL • Base | -ITN-FL | Baseball | Base | - | - | - | |||||||
Freddy Peralta ITN-FP • Base | -ITN-FP | Baseball | Base | - | - | - | |||||||
Fernando Tatis Jr. ITN-FT • Base | -ITN-FT | Baseball | Base | - | - | - | |||||||
George Springer ITN-GS • Base | -ITN-GS | Baseball | Base | - | - | - | |||||||
Hunter Goodman ITN-HG • Base | -ITN-HG | Baseball | Base | - | - | - | |||||||
Hunter Greene ITN-HGR • Base | -ITN-HGR | Baseball | Base | - | - | - | |||||||
Ian Happ ITN-IH • Base | -ITN-IH | Baseball | Base | - | - | - | |||||||
Jose Altuve ITN-JA • Base | -ITN-JA | Baseball | Base | - | - | - | |||||||
Jo Adell ITN-JAD • Base | -ITN-JAD | Baseball | Base | - | - | - | |||||||
Javier Báez ITN-JB • Base | -ITN-JB | Baseball | Base | - | - | - | |||||||
Jazz Chisholm Jr. ITN-JC • Base | -ITN-JC | Baseball | Base | - | - | - | |||||||
J.P. Crawford ITN-JCA • Base | -ITN-JCA | Baseball | Base | - | - | - | |||||||
Jackson Chourio ITN-JCH • Base | -ITN-JCH | Baseball | Base | - | - | - | |||||||
Jarren Duran ITN-JD • Base | -ITN-JD | Baseball | Base | - | - | - | |||||||
Jung Hoo Lee ITN-JH • Base | -ITN-JH | Baseball | Base | - | - | - | |||||||
Jackson Merrill ITN-JM • Base | -ITN-JM | Baseball | Base | - | - | - | |||||||
Joe Musgrove ITN-JMU • Base | -ITN-JMU | Baseball | Base | - | - | - | |||||||
Jeremy Peña ITN-JP • Base | -ITN-JP | Baseball | Base | - | - | - | |||||||
Julio Rodríguez ITN-JR • Base | -ITN-JR | Baseball | Base | - | - | - | |||||||
Juan Soto ITN-JS • Base | -ITN-JS | Baseball | Base | - | - | - | |||||||
J.T. Realmuto ITN-JTR • Base | -ITN-JTR | Baseball | Base | - | - | - | |||||||
Justin Verlander ITN-JV • Base | -ITN-JV | Baseball | Base | - | - | - | |||||||
James Wood ITN-JW • Base | -ITN-JW | Baseball | Base | - | - | - | |||||||
Jordan Westburg ITN-JWE • Base | -ITN-JWE | Baseball | Base | - | - | - | |||||||
Jacob Wilson ITN-JWI • Base | -ITN-JWI | Baseball | Base | - | - | - | |||||||
Kris Bryant ITN-KB • Base | -ITN-KB | Baseball | Base | - | - | - | |||||||
Ketel Marte ITN-KM • Base | -ITN-KM | Baseball | Base | - | - | - | |||||||
Kyle Schwarber ITN-KS • Base | -ITN-KS | Baseball | Base | - | - | - | |||||||
Kyle Tucker ITN-KT • Base | -ITN-KT | Baseball | Base | - | - | - | |||||||
Luis Castillo ITN-LC • Base | -ITN-LC | Baseball | Base | - | - | - | |||||||
Logan Gilbert ITN-LG • Base | -ITN-LG | Baseball | Base | - | - | - | |||||||
Luis Robert Jr. ITN-LR • Base | -ITN-LR | Baseball | Base | - | - | - | |||||||
Logan Webb ITN-LW • Base | -ITN-LW | Baseball | Base | - | - | - | |||||||
Manny Machado ITN-MM • Base | -ITN-MM | Baseball | Base | - | - | - | |||||||
Max Muncy ITN-MMU • Base | -ITN-MMU | Baseball | Base | - | - | - | |||||||
Mike Trout ITN-MT • Base | -ITN-MT | Baseball | Base | - | - | - | |||||||
Nick Castellanos ITN-NC • Base | -ITN-NC | Baseball | Base | - | - | - | |||||||
Nico Hoerner ITN-NH • Base | -ITN-NH | Baseball | Base | - | - | - | |||||||
Nick Kurtz ITN-NK • Base | -ITN-NK | Baseball | Base | - | - | - | |||||||
Ozzie Albies ITN-OA • Base | -ITN-OA | Baseball | Base | - | - | - | |||||||
Pete Alonso ITN-PA • Base | -ITN-PA | Baseball | Base | - | - | - | |||||||
Pete Crow-Armstrong ITN-PC • Base | -ITN-PC | Baseball | Base | - | - | - | |||||||
Pablo López ITN-PL • Base | -ITN-PL | Baseball | Base | - | - | - | |||||||
Ronald Acuña Jr. ITN-RAJ • Base | -ITN-RAJ | Baseball | Base | - | - | - | |||||||
Riley Greene ITN-RG • Base | -ITN-RG | Baseball | Base | - | - | - | |||||||
Royce Lewis ITN-RL • Base | -ITN-RL | Baseball | Base | - | - | - | |||||||
Ryan Mountcastle ITN-RM • Base | -ITN-RM | Baseball | Base | - | - | - | |||||||
Sal Frelick ITN-SF • Base | -ITN-SF | Baseball | Base | - | - | - | |||||||
Shota Imanaga ITN-SI • Base | -ITN-SI | Baseball | Base | - | - | - | |||||||
Shea Langeliers ITN-SL • Base | -ITN-SL | Baseball | Base | - | - | - | |||||||
Shane McClanahan ITN-SM • Base | -ITN-SM | Baseball | Base | - | - | - | |||||||
Salvador Perez ITN-SP • Base | -ITN-SP | Baseball | Base | - | - | - | |||||||
Spencer Strider ITN-SST • Base | -ITN-SST | Baseball | Base | - | - | - | |||||||
Seiya Suzuki ITN-SSU • Base | -ITN-SSU | Baseball | Base | - | - | - | |||||||
Spencer Torkelson ITN-ST • Base | -ITN-ST | Baseball | Base | - | - | - | |||||||
Tarik Skubal ITN-TS • Base | -ITN-TS | Baseball | Base | - | - | - | |||||||
Tyler Soderstrom ITN-TSO • Base | -ITN-TSO | Baseball | Base | - | - | - | |||||||
Trevor Story ITN-TST • Base | -ITN-TST | Baseball | Base | - | - | - | |||||||
Trea Turner ITN-TT • Base | -ITN-TT | Baseball | Base | - | - | - | |||||||
Vladimir Guerrero Jr. ITN-VG • Base | -ITN-VG | Baseball | Base | - | - | - | |||||||
Vinnie Pasquantino ITN-VP • Base | -ITN-VP | Baseball | Base | - | - | - | |||||||
William Contreras ITN-WC • Base | -ITN-WC | Baseball | Base | - | - | - | |||||||
Will Smith ITN-WS • Base | -ITN-WS | Baseball | Base | - | - | - | |||||||
Xander Bogaerts ITN-XB • Base | -ITN-XB | Baseball | Base | - | - | - | |||||||
Yordan Alvarez ITN-YA • Base | -ITN-YA | Baseball | Base | - | - | - | |||||||
Yu Darvish ITN-YD • Base | -ITN-YD | Baseball | Base | - | - | - | |||||||
Zach Neto ITN-ZN • Base | -ITN-ZN | Baseball | Base | - | - | - | |||||||
Zack Wheeler ITN-ZW • Base | -ITN-ZW | Baseball | Base | - | - | - | |||||||
Alex Freeland MLM2-AF • Base • 1 variants hidden by default | -MLM2-AF | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Adolis García MLM2-AG • Base • 1 variants hidden by default | -MLM2-AG | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Aaron Judge MLM2-AJ • Base | -MLM2-AJ | Baseball | Base | - | - | - | |||||||
Andrew McCutchen MLM2-AM • Base • 1 variants hidden by default | -MLM2-AM | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Austin Riley MLM2-AR • Base | -MLM2-AR | Baseball | Base | - | - | - | |||||||
Byron Buxton MLM2-BB • Base | -MLM2-BB | Baseball | Base | - | - | - | |||||||
Bubba Chandler MLM2-BC • Base • 1 variants hidden by default | -MLM2-BC | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
More Sports Cards Sets
Keep exploring nearby set pages inside this category.