Sports Cards
2026 Topps Series 2 Baseball Checklist
Browse the set checklist, review card and item pricing, and use this page as a clean catalog reference for 2026 Topps Series 2 Baseball Checklist.
This page is meant to be strong enough to stand on its own: real set coverage, visible pricing fields, freshness cues, and direct links to item-level pages.
Sports card values are tied to the sports catalog and improve as more product matches and price sources are attached.
How Pricing WorksPricing, market ranges, and catalog comparisons on this page are provided for research and reference only. They are not financial or investment advice, and they are not a recommendation to buy, sell, hold, or expect profit from any product.
2026 Topps Topps Baseball checklist with 1,961 base checklist cards, 0 tracked parallel variants, and 69 insert or subset checklist groups currently mapped into the guide.
| Item | Price# | Type | Variant | Low | Market | High | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivan Rodriguez GW-7 • Base | -GW-7 | Baseball | Base | - | - | - | |||||||
Andruw Jones GW-8 • Base | -GW-8 | Baseball | Base | - | - | - | |||||||
Yadier Molina GW-9 • Base | -GW-9 | Baseball | Base | - | - | - | |||||||
Cam Schlittler HA-21 • Base | -HA-21 | Baseball | Base | - | - | - | |||||||
Elly De La Cruz HA-22 • Base | -HA-22 | Baseball | Base | - | - | - | |||||||
Mark McGwire HA-23 • Base | -HA-23 | Baseball | Base | - | - | - | |||||||
Juan Soto HA-24 • Base | -HA-24 | Baseball | Base | - | - | - | |||||||
Vladimir Guerrero Jr. HA-25 • Base | -HA-25 | Baseball | Base | - | - | - | |||||||
Vladimir Guerrero HA-26 • Base | -HA-26 | Baseball | Base | - | - | - | |||||||
Paul Skenes HA-27 • Base | -HA-27 | Baseball | Base | - | - | - | |||||||
Bryce Eldridge HA-28 • Base | -HA-28 | Baseball | Base | - | - | - | |||||||
Barry Larkin HA-29 • Base | -HA-29 | Baseball | Base | - | - | - | |||||||
Sammy Sosa HA-30 • Base | -HA-30 | Baseball | Base | - | - | - | |||||||
Cole Young HA-31 • Base | -HA-31 | Baseball | Base | - | - | - | |||||||
Carson Williams HA-32 • Base | -HA-32 | Baseball | Base | - | - | - | |||||||
Cal Raleigh HA-33 • Base | -HA-33 | Baseball | Base | - | - | - | |||||||
Trey Yesavage HA-34 • Base | -HA-34 | Baseball | Base | - | - | - | |||||||
Chase DeLauter HA-35 • Base | -HA-35 | Baseball | Base | - | - | - | |||||||
Carl Yastrzemski HA-36 • Base | -HA-36 | Baseball | Base | - | - | - | |||||||
Nick Kurtz HA-37 • Base | -HA-37 | Baseball | Base | - | - | - | |||||||
Alex Freeland HA-38 • Base | -HA-38 | Baseball | Base | - | - | - | |||||||
Munetaka Murakami HA-39 • Base | -HA-39 | Baseball | Base | - | - | - | |||||||
Mike Trout HA-40 • Base | -HA-40 | Baseball | Base | - | - | - | |||||||
Lady Liberty United States of America HA-LL • Base | -HA-LL | Baseball | Base | - | - | - | |||||||
Juan Soto HL-21 • Base | -HL-21 | Baseball | Base | - | - | - | |||||||
Julio Rodríguez HL-22 • Base | -HL-22 | Baseball | Base | - | - | - | |||||||
Corbin Carroll HL-23 • Base | -HL-23 | Baseball | Base | - | - | - | |||||||
Nick Kurtz HL-24 • Base | -HL-24 | Baseball | Base | - | - | - | |||||||
Hank Aaron HL-25 • Base | -HL-25 | Baseball | Base | - | - | - | |||||||
Gunnar Henderson HL-26 • Base | -HL-26 | Baseball | Base | - | - | - | |||||||
Ted Williams HL-27 • Base | -HL-27 | Baseball | Base | - | - | - | |||||||
Jackie Robinson HL-28 • Base | -HL-28 | Baseball | Base | - | - | - | |||||||
Seiya Suzuki HL-29 • Base | -HL-29 | Baseball | Base | - | - | - | |||||||
Colson Montgomery HL-30 • Base | -HL-30 | Baseball | Base | - | - | - | |||||||
José Ramírez HL-31 • Base | -HL-31 | Baseball | Base | - | - | - | |||||||
Yordan Alvarez HL-32 • Base | -HL-32 | Baseball | Base | - | - | - | |||||||
Freddie Freeman HL-33 • Base | -HL-33 | Baseball | Base | - | - | - | |||||||
Pete Alonso HL-34 • Base | -HL-34 | Baseball | Base | - | - | - | |||||||
Mickey Mantle HL-35 • Base | -HL-35 | Baseball | Base | - | - | - | |||||||
Derek Jeter HL-36 • Base | -HL-36 | Baseball | Base | - | - | - | |||||||
Mark McGwire HL-37 • Base | -HL-37 | Baseball | Base | - | - | - | |||||||
Kyle Schwarber HL-38 • Base | -HL-38 | Baseball | Base | - | - | - | |||||||
Mike Schmidt HL-39 • Base | -HL-39 | Baseball | Base | - | - | - | |||||||
Willie Mays HL-40 • Base | -HL-40 | Baseball | Base | - | - | - | |||||||
Munetaka Murakami HL-41 • Base | -HL-41 | Baseball | Base | - | - | - | |||||||
Albert Pujols HL-42 • Base | -HL-42 | Baseball | Base | - | - | - | |||||||
Carson Williams HL-43 • Base | -HL-43 | Baseball | Base | - | - | - | |||||||
Vladimir Guerrero Jr. HL-44 • Base | -HL-44 | Baseball | Base | - | - | - | |||||||
Roberto Clemente HL-45 • Base | -HL-45 | Baseball | Base | - | - | - | |||||||
Alex Bregman HL2-ABR • Base | -HL2-ABR | Baseball | Base | - | - | - | |||||||
Albert Pujols HL2-AP • Base | -HL2-AP | Baseball | Base | - | - | - | |||||||
Anthony Volpe HL2-AV • Base | -HL2-AV | Baseball | Base | - | - | - | |||||||
Brady House HL2-BH • Base | -HL2-BH | Baseball | Base | - | - | - | |||||||
Barry Larkin HL2-BL • Base | -HL2-BL | Baseball | Base | - | - | - | |||||||
Brent Rooker HL2-BR • Base | -HL2-BR | Baseball | Base | - | - | - | |||||||
Dylan Beavers HL2-DB • Base | -HL2-DB | Baseball | Base | - | - | - | |||||||
Don Mattingly HL2-DM • Base | -HL2-DM | Baseball | Base | - | - | - | |||||||
Darryl Strawberry HL2-DS • Base | -HL2-DS | Baseball | Base | - | - | - | |||||||
Eric Davis HL2-ED • Base | -HL2-ED | Baseball | Base | - | - | - | |||||||
Edgar Martinez HL2-EM • Base | -HL2-EM | Baseball | Base | - | - | - | |||||||
Fred McGriff HL2-FM • Base | -HL2-FM | Baseball | Base | - | - | - | |||||||
Fred McGriff HL2-FMC • Base | -HL2-FMC | Baseball | Base | - | - | - | |||||||
Fred McGriff HL2-FMF • Base | -HL2-FMF | Baseball | Base | - | - | - | |||||||
Gary Sheffield HL2-GSH • Base | -HL2-GSH | Baseball | Base | - | - | - | |||||||
Jose Canseco HL2-JCA • Base | -HL2-JCA | Baseball | Base | - | - | - | |||||||
Juan Gonzalez HL2-JGO • Base | -HL2-JGO | Baseball | Base | - | - | - | |||||||
Jorge Posada HL2-JP • Base | -HL2-JP | Baseball | Base | - | - | - | |||||||
Mark McGwire HL2-MM • Base | -HL2-MM | Baseball | Base | - | - | - | |||||||
Mike Piazza HL2-MP • Base | -HL2-MP | Baseball | Base | - | - | - | |||||||
Masyn Winn HL2-MW • Base | -HL2-MW | Baseball | Base | - | - | - | |||||||
Nick Kurtz HL2-NK • Base | -HL2-NK | Baseball | Base | - | - | - | |||||||
Paul Molitor HL2-PM • Base | -HL2-PM | Baseball | Base | - | - | - | |||||||
Riley Greene HL2-RG • Base | -HL2-RG | Baseball | Base | - | - | - | |||||||
Ryan Howard HL2-RH • Base | -HL2-RH | Baseball | Base | - | - | - | |||||||
Samuel Basallo HL2-SB • Base | -HL2-SB | Baseball | Base | - | - | - | |||||||
Seiya Suzuki HL2-SSU • Base | -HL2-SSU | Baseball | Base | - | - | - | |||||||
Tony Oliva HL2-TO • Base | -HL2-TO | Baseball | Base | - | - | - | |||||||
Wade Boggs HL2-WBS • Base | -HL2-WBS | Baseball | Base | - | - | - | |||||||
Wyatt Langford HL2-WL • Base | -HL2-WL | Baseball | Base | - | - | - | |||||||
Alex Rodríguez HLAR-ARD • Base | -HLAR-ARD | Baseball | Base | - | - | - | |||||||
Austin Riley HLAR-ARI • Base | -HLAR-ARI | Baseball | Base | - | - | - | |||||||
Alex Rodríguez HLAR-ARO • Base | -HLAR-ARO | Baseball | Base | - | - | - | |||||||
Alex Rodríguez HLAR-AROD • Base | -HLAR-AROD | Baseball | Base | - | - | - | |||||||
Dave Winfield HLAR-DWI • Base | -HLAR-DWI | Baseball | Base | - | - | - | |||||||
Elly De La Cruz HLAR-ED • Base | -HLAR-ED | Baseball | Base | - | - | - | |||||||
Jackson Merrill HLAR-JM • Base | -HLAR-JM | Baseball | Base | - | - | - | |||||||
Luis Arraez HLAR-LA • Base | -HLAR-LA | Baseball | Base | - | - | - | |||||||
Matt Chapman HLAR-MC • Base | -HLAR-MC | Baseball | Base | - | - | - | |||||||
Mark Grace HLAR-MG • Base | -HLAR-MG | Baseball | Base | - | - | - | |||||||
Randy Arozarena HLAR-RA • Base | -HLAR-RA | Baseball | Base | - | - | - | |||||||
Torii Hunter HLAR-TH • Base | -HLAR-TH | Baseball | Base | - | - | - | |||||||
Will Smith HLAR-WS • Base | -HLAR-WS | Baseball | Base | - | - | - | |||||||
Shohei Ohtani HR-1 • Base | -HR-1 | Baseball | Base | - | - | - | |||||||
Roman Anthony HR-10 • Base | -HR-10 | Baseball | Base | - | - | - | |||||||
Aaron Judge HR-2 • Base | -HR-2 | Baseball | Base | - | - | - | |||||||
Fernando Tatis Jr. HR-3 • Base • 1 variants hidden by default | -HR-3 | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Vladimir Guerrero Jr. HR-4 • Base • 1 variants hidden by default | -HR-4 | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Julio Rodríguez HR-5 • Base • 1 variants hidden by default | -HR-5 | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Ronald Acuña Jr. HR-6 • Base • 1 variants hidden by default | -HR-6 | Baseball | Base | - | - | - | |||||||
Show 1 variantsv
| |||||||||||||
Bobby Witt Jr. HR-7 • Base | -HR-7 | Baseball | Base | - | - | - | |||||||
More Sports Cards Sets
Keep exploring nearby set pages inside this category.